Nanaimo, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,448 |
$1,448 |
2 units |
2rooms |
$1,565 |
$1,695 |
3 units |
Houses |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
3rooms |
$2,650 |
$2,650 |
3 units |
Townhouses |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
Basements |
View Listings | ||
2rooms |
$1,675 |
$1,675 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,448 |
$1,448 |
2 units |
2rooms |
$1,565 |
$1,695 |
3 units |
Houses |
View Listings | ||
3rooms |
$2,650 |
$2,650 |
2 units |
Townhouses |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
Basements |
View Listings | ||
2rooms |
$1,675 |
$1,675 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,200 |
$1,200 |
1 units |
2rooms |
$950 |
$950 |
1 units |
Basements |
View Listings | ||
2rooms |
$1,675 |
$1,675 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
3rooms |
$2,650 |
$2,650 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
South Nanaimo | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
Central Nanaimo | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
Chase River | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
Departure Bay | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
Gabriola | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
Cedar | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
Extension | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
North Nanaimo | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
Pleasant Valley | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
Cassidy | 1 room | $1,448 | $1,448 |
2 rooms | $1,565 | $1,695 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
South Nanaimo | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
Central Nanaimo | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
Chase River | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
Departure Bay | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
Gabriola | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
Cedar | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
Extension | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
North Nanaimo | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
Pleasant Valley | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
Cassidy | 2 rooms | $1,800 | $1,800 |
3 rooms | $2,650 | $2,650 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |