Central Nanaimo, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,535 |
$1,622 |
4 units |
2rooms |
$1,686 |
$1,872 |
4 units |
Houses |
View Listings | ||
2rooms |
$2,200 |
$2,200 |
2 units |
3rooms |
$2,650 |
$2,650 |
3 units |
Townhouses |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
Basements |
View Listings | ||
2rooms |
$1,988 |
$1,988 |
2 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$2,775 |
$2,775 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,535 |
$1,622 |
4 units |
2rooms |
$1,708 |
$1,795 |
5 units |
Houses |
View Listings | ||
2rooms |
$2,600 |
$2,600 |
1 units |
3rooms |
$2,650 |
$2,650 |
2 units |
Townhouses |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
Basements |
View Listings | ||
2rooms |
$1,988 |
$1,988 |
2 units |
3rooms |
$2,025 |
$2,025 |
1 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$2,775 |
$2,775 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,200 |
$1,200 |
1 units |
2rooms |
$950 |
$950 |
1 units |
Basements |
View Listings | ||
2rooms |
$1,675 |
$1,675 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
3rooms |
$2,650 |
$2,650 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Departure Bay | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
Nanaimo | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
South Nanaimo | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
North Nanaimo | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
Chase River | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
Pleasant Valley | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
Gabriola | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
Extension | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
Cedar | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
Lantzville | 1 room | $1,535 | $1,622 |
2 rooms | $1,686 | $1,872 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Departure Bay | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
Nanaimo | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
South Nanaimo | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
North Nanaimo | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
Chase River | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
Pleasant Valley | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
Gabriola | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
Extension | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
Cedar | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
Lantzville | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,650 | $2,650 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |