Departure Bay, British Columbia Home/Apartment Rental Prices
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$1,461
$1,498
4 units
2
rooms
$1,807
$1,922
6 units
Houses
View Listings
2
rooms
$2,600
$2,600
1 units
3
rooms
$2,650
$2,650
1 units
Townhouses
View Listings
2
rooms
$1,800
$1,800
1 units
Basements
View Listings
2
rooms
$1,925
$1,800
3 units
Duplex/Triplex
View Listings
3
rooms
$2,775
$2,775
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$1,461
$1,498
4 units
2
rooms
$1,708
$1,795
5 units
Houses
View Listings
2
rooms
$2,600
$2,600
1 units
Townhouses
View Listings
2
rooms
$1,800
$1,800
1 units
Basements
View Listings
2
rooms
$1,925
$1,800
3 units
Duplex/Triplex
View Listings
3
rooms
$2,775
$2,775
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$1,200
$1,200
1 units
2
rooms
$950
$950
1 units
Basements
View Listings
2
rooms
$1,738
$1,738
2 units
Bedrooms Average Median Sampled
Apartments
View Listings
2
rooms
$2,300
$2,300
1 units
Houses
View Listings
3
rooms
$2,650
$2,650
1 units
Near By Cities/Areas
City Rooms Average Median
Central Nanaimo 1 room $1,461 $1,498
2 rooms $1,807 $1,922
North Nanaimo 1 room $1,461 $1,498
2 rooms $1,807 $1,922
Nanaimo 1 room $1,461 $1,498
2 rooms $1,807 $1,922
Pleasant Valley 1 room $1,461 $1,498
2 rooms $1,807 $1,922
South Nanaimo 1 room $1,461 $1,498
2 rooms $1,807 $1,922
Lantzville 1 room $1,461 $1,498
2 rooms $1,807 $1,922
Chase River 1 room $1,461 $1,498
2 rooms $1,807 $1,922
Gabriola 1 room $1,461 $1,498
2 rooms $1,807 $1,922
Extension 1 room $1,461 $1,498
2 rooms $1,807 $1,922
Cedar 1 room $1,461 $1,498
2 rooms $1,807 $1,922
Generated in 0 ms
City Rooms Average Median
Central Nanaimo 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
North Nanaimo 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
Nanaimo 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
Pleasant Valley 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
South Nanaimo 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
Lantzville 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
Chase River 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
Gabriola 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
Extension 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
Cedar 2 rooms $2,600 $2,600
3 rooms $2,650 $2,650
Generated in 0 ms
City Rooms Average Median
Generated in 0 ms