Chase River, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,695 |
$1,695 |
1 units |
Houses |
View Listings | ||
3rooms |
$2,650 |
$2,650 |
2 units |
Basements |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,695 |
$1,695 |
1 units |
Houses |
View Listings | ||
3rooms |
$2,650 |
$2,650 |
2 units |
Basements |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Basements |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
Bedrooms | Average | Median | Sampled |
---|
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Extension | 1 room | $1,695 | $1,695 |
South Nanaimo | 1 room | $1,695 | $1,695 |
Nanaimo | 1 room | $1,695 | $1,695 |
Cedar | 1 room | $1,695 | $1,695 |
Central Nanaimo | 1 room | $1,695 | $1,695 |
Gabriola | 1 room | $1,695 | $1,695 |
Cassidy | 1 room | $1,695 | $1,695 |
Departure Bay | 1 room | $1,695 | $1,695 |
North Nanaimo | 1 room | $1,695 | $1,695 |
Pleasant Valley | 1 room | $1,695 | $1,695 |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
3 rooms | $2,650 | $2,650 | |
3 rooms | $2,650 | $2,650 | |
3 rooms | $2,650 | $2,650 | |
3 rooms | $2,650 | $2,650 | |
3 rooms | $2,650 | $2,650 | |
3 rooms | $2,650 | $2,650 | |
3 rooms | $2,650 | $2,650 | |
3 rooms | $2,650 | $2,650 | |
3 rooms | $2,650 | $2,650 | |
3 rooms | $2,650 | $2,650 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |