Windsor Junction, Nova Scotia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,425 |
$1,400 |
6 units |
2rooms |
$2,165 |
$2,148 |
3 units |
3rooms |
$2,241 |
$2,241 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
3rooms |
$2,622 |
$2,622 |
2 units |
Townhouses |
View Listings | ||
1room |
$2,200 |
$2,200 |
1 units |
2rooms |
$2,850 |
$2,850 |
1 units |
Basements |
View Listings | ||
2rooms |
$2,150 |
$2,150 |
1 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$2,250 |
$2,250 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,430 |
$1,400 |
5 units |
2rooms |
$2,200 |
$2,200 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Townhouses |
View Listings | ||
1room |
$2,200 |
$2,200 |
1 units |
2rooms |
$2,850 |
$2,850 |
1 units |
Basements |
View Listings | ||
2rooms |
$2,150 |
$2,150 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,400 |
$1,400 |
3 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,399 |
$1,399 |
1 units |
2rooms |
$2,148 |
$2,148 |
2 units |
3rooms |
$2,241 |
$2,241 |
1 units |
Houses |
View Listings | ||
3rooms |
$2,622 |
$2,622 |
2 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$2,250 |
$2,250 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Lakeview | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Beaver Bank | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Lower Sackville | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Fletchers Lake | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Sackville | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Middle Sackville | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Upper Sackville | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Bedford | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Wellington | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Bedford Waterfront | 1 room | $1,425 | $1,400 |
2 rooms | $2,165 | $2,148 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Lakeview | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Beaver Bank | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Lower Sackville | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Fletchers Lake | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Sackville | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Middle Sackville | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Upper Sackville | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Bedford | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Wellington | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Bedford Waterfront | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,622 | $2,622 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |