Beaver Bank, Nova Scotia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,425 |
$1,400 |
6 units |
2rooms |
$2,082 |
$2,060 |
7 units |
3rooms |
$2,241 |
$2,241 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
3rooms |
$2,450 |
$2,450 |
1 units |
Basements |
View Listings | ||
1room |
$750 |
$750 |
1 units |
2rooms |
$2,150 |
$2,150 |
1 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$2,250 |
$2,250 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,425 |
$1,400 |
6 units |
2rooms |
$2,055 |
$2,060 |
5 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Townhouses |
View Listings | ||
3rooms |
$2,395 |
$2,395 |
1 units |
Basements |
View Listings | ||
1room |
$750 |
$750 |
1 units |
2rooms |
$2,150 |
$2,150 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,400 |
$1,400 |
4 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,399 |
$1,399 |
1 units |
2rooms |
$2,148 |
$2,148 |
2 units |
3rooms |
$2,241 |
$2,241 |
1 units |
Houses |
View Listings | ||
3rooms |
$2,450 |
$2,450 |
1 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$2,250 |
$2,250 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Lower Sackville | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Middle Sackville | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Windsor Junction | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Upper Sackville | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Sackville | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Lakeview | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Fletchers Lake | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Bedford | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Wellington | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Bedford Waterfront | 1 room | $1,425 | $1,400 |
2 rooms | $2,082 | $2,060 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Lower Sackville | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Middle Sackville | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Windsor Junction | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Upper Sackville | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Sackville | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Lakeview | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Fletchers Lake | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Bedford | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Wellington | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Bedford Waterfront | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,450 | $2,450 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |