Vaudreuil, Quebec Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,319 |
$1,390 |
4 units |
2rooms |
$1,364 |
$1,200 |
11 units |
3rooms |
$1,368 |
$1,550 |
4 units |
Houses |
View Listings | ||
2rooms |
$1,950 |
$1,950 |
2 units |
3rooms |
$2,200 |
$2,200 |
1 units |
Condos |
View Listings | ||
2rooms |
$1,738 |
$1,650 |
4 units |
3rooms |
$2,200 |
$2,200 |
2 units |
Townhouses |
View Listings | ||
3rooms |
$2,550 |
$2,550 |
2 units |
Basements |
View Listings | ||
1room |
$1,200 |
$1,200 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,248 |
$1,248 |
2 units |
2rooms |
$1,400 |
$1,400 |
1 units |
3rooms |
$1,595 |
$1,595 |
2 units |
Houses |
View Listings | ||
2rooms |
$1,950 |
$1,950 |
2 units |
Condos |
View Listings | ||
2rooms |
$2,025 |
$2,025 |
2 units |
Basements |
View Listings | ||
1room |
$1,200 |
$1,200 |
1 units |
Bedrooms | Average | Median | Sampled |
---|
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,390 |
$1,390 |
2 units |
2rooms |
$1,360 |
$1,175 |
10 units |
3rooms |
$1,140 |
$1,140 |
2 units |
Houses |
View Listings | ||
3rooms |
$2,200 |
$2,200 |
1 units |
Condos |
View Listings | ||
2rooms |
$1,450 |
$1,450 |
2 units |
3rooms |
$2,200 |
$2,200 |
2 units |
Townhouses |
View Listings | ||
3rooms |
$2,550 |
$2,550 |
2 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Dorion | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
Ste-Trinité | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
Terrasse-Vaudreuil | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
Vaudreuil-Dorion | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
Dorion-Vaudreuil | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
Pincourt | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
Vaudreuil-sur-le-Lac | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
L’Île-Perrot | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
Ile-Perrot | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
Senneville | 1 room | $1,319 | $1,390 |
2 rooms | $1,364 | $1,200 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Dorion | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
Ste-Trinité | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
Terrasse-Vaudreuil | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
Vaudreuil-Dorion | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
Dorion-Vaudreuil | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
Pincourt | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
Vaudreuil-sur-le-Lac | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
L’Île-Perrot | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
Ile-Perrot | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
Senneville | 2 rooms | $1,950 | $1,950 |
3 rooms | $2,200 | $2,200 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |