Lisgar, Ontario Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,700 |
$1,700 |
1 units |
2rooms |
$1,754 |
$1,800 |
5 units |
Houses |
View Listings | ||
2rooms |
$1,912 |
$1,850 |
4 units |
3rooms |
$2,680 |
$2,738 |
4 units |
Condos |
View Listings | ||
3rooms |
$2,249 |
$2,249 |
1 units |
Room |
View Listings | ||
1room |
$658 |
$665 |
4 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,700 |
$1,700 |
1 units |
2rooms |
$1,722 |
$1,750 |
4 units |
Houses |
View Listings | ||
2rooms |
$1,850 |
$1,850 |
2 units |
Condos |
View Listings | ||
3rooms |
$2,249 |
$2,249 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
2rooms |
$1,825 |
$1,825 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$1,881 |
$1,881 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,975 |
$1,975 |
2 units |
3rooms |
$2,680 |
$2,738 |
4 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Hannon | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
Thorner | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
Stinson | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
Allison | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
Stoney Creek | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
Hamilton | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
King Street West | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
Central | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
Westdale | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
Mt Hope | 1 room | $1,700 | $1,700 |
2 rooms | $1,754 | $1,800 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Hannon | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
Thorner | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
Stinson | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
Allison | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
Stoney Creek | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
Hamilton | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
King Street West | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
Central | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
Westdale | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
Mt Hope | 2 rooms | $1,912 | $1,850 |
3 rooms | $2,680 | $2,738 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Hannon |
1 room | $658 | $665 |
Thorner |
1 room | $658 | $665 |
Stinson |
1 room | $658 | $665 |
Allison |
1 room | $658 | $665 |
Stoney Creek |
1 room | $658 | $665 |
Hamilton |
1 room | $658 | $665 |
King Street West |
1 room | $658 | $665 |
Central |
1 room | $658 | $665 |
Westdale |
1 room | $658 | $665 |
Mt Hope |
1 room | $658 | $665 |
Generated in 0 ms |