Allison, Ontario Home/Apartment Rental Prices
Bedrooms Average Median Sampled
Apartments
View Listings
2
rooms
$1,950
$1,950
2 units
Houses
View Listings
3
rooms
$2,650
$2,650
2 units
Condos
View Listings
1
room
$2,400
$2,400
1 units
Basements
View Listings
1
room
$1,650
$1,650
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
2
rooms
$1,950
$1,950
2 units
Condos
View Listings
1
room
$2,400
$2,400
1 units
Basements
View Listings
1
room
$1,650
$1,650
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
2
rooms
$1,950
$1,950
2 units
Bedrooms Average Median Sampled
Houses
View Listings
3
rooms
$2,650
$2,650
2 units
Near By Cities/Areas
City Rooms Average Median
Thorner 1 room $1,597 $1,595
2 rooms $2,086 $2,000
Mt Hope 1 room $1,400 $1,400
Lisgar 1 room $1,558 $1,558
2 rooms $2,050 $2,000
Stinson 1 room $1,642 $1,700
2 rooms $2,086 $2,000
Hamilton 1 room $1,622 $1,648
2 rooms $2,086 $2,000
Westdale 1 room $1,654 $1,700
2 rooms $2,019 $2,000
King Street West 1 room $1,622 $1,648
2 rooms $2,086 $2,000
Central 1 room $1,622 $1,648
2 rooms $2,105 $2,025
Hamilton Mountain 1 room $1,740 $1,740
2 rooms $1,400 $1,400
Generated in 186 ms
City Rooms Average Median
Thorner 2 rooms $1,725 $1,725
3 rooms $2,650 $2,650
3 rooms $2,500 $2,500
Lisgar 2 rooms $1,725 $1,725
3 rooms $2,500 $2,500
Stinson 2 rooms $1,725 $1,725
3 rooms $2,538 $2,575
Hamilton 2 rooms $1,725 $1,725
3 rooms $2,538 $2,575
Westdale 2 rooms $1,725 $1,725
3 rooms $2,450 $2,500
King Street West 2 rooms $1,725 $1,725
3 rooms $2,538 $2,575
Central 2 rooms $1,725 $1,725
3 rooms $2,538 $2,575
Generated in 186 ms
City Rooms Average Median
Generated in 186 ms