Centreville, Ontario Home/Apartment Rental Prices
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$1,375
$1,375
2 units
2
rooms
$1,487
$1,475
3 units
Houses
View Listings
2
rooms
$2,200
$2,200
1 units
3
rooms
$2,362
$2,595
6 units
4
rooms
$4,150
$4,150
2 units
Room
View Listings
1
room
$838
$800
4 units
Duplex/Triplex
View Listings
1
room
$1,655
$1,655
2 units
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$1,375
$1,375
2 units
2
rooms
$1,487
$1,475
3 units
Bedrooms Average Median Sampled
Bedrooms Average Median Sampled
Houses
View Listings
2
rooms
$2,200
$2,200
1 units
3
rooms
$2,362
$2,595
6 units
4
rooms
$4,150
$4,150
2 units
Duplex/Triplex
View Listings
1
room
$1,655
$1,655
2 units
Near By Cities/Areas
City Rooms Average Median
Ingersoll 1 room $1,375 $1,375
2 rooms $1,487 $1,475
Zorra 1 room $1,375 $1,375
2 rooms $1,487 $1,475
Dicksons Corners 1 room $1,375 $1,375
2 rooms $1,487 $1,475
Woodstock 1 room $1,375 $1,375
2 rooms $1,487 $1,475
Mt Elgin 1 room $1,375 $1,375
2 rooms $1,487 $1,475
Thamesford 1 room $1,375 $1,375
2 rooms $1,487 $1,475
Embro 1 room $1,375 $1,375
2 rooms $1,487 $1,475
South-West Oxford 1 room $1,375 $1,375
2 rooms $1,487 $1,475
Oxford Centre 1 room $1,375 $1,375
2 rooms $1,487 $1,475
Holbrook 1 room $1,375 $1,375
2 rooms $1,487 $1,475
Generated in 0 ms
City Rooms Average Median
Ingersoll 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
Zorra 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
Dicksons Corners 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
Woodstock 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
Mt Elgin 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
Thamesford 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
Embro 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
South-West Oxford 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
Oxford Centre 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
Holbrook 2 rooms $2,200 $2,200
3 rooms $2,362 $2,595
Generated in 0 ms
City Rooms Average Median
Ingersoll
1 room $838 $800
Zorra
1 room $838 $800
Dicksons Corners
1 room $838 $800
Woodstock
1 room $838 $800
Mt Elgin
1 room $838 $800
Thamesford
1 room $838 $800
Embro
1 room $838 $800
South-West Oxford
1 room $838 $800
Oxford Centre
1 room $838 $800
Holbrook
1 room $838 $800
Generated in 0 ms