Port Williams, Nova Scotia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,427 |
$1,590 |
3 units |
2rooms |
$1,582 |
$1,500 |
6 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Duplex/Triplex |
View Listings | ||
2rooms |
$1,958 |
$1,725 |
3 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,427 |
$1,590 |
3 units |
2rooms |
$1,648 |
$1,545 |
4 units |
Duplex/Triplex |
View Listings | ||
2rooms |
$2,075 |
$2,075 |
2 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,625 |
$1,625 |
1 units |
2rooms |
$1,590 |
$1,590 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$1,450 |
$1,450 |
2 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Duplex/Triplex |
View Listings | ||
2rooms |
$1,725 |
$1,725 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Greenwich | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
New Minas | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
Wolfville | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
Upper Canard | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
Canning | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
Kentville | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
Sheffield Mills | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
Kingsport | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
Steam Mill | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
Lumsden Dam | 1 room | $1,427 | $1,590 |
2 rooms | $1,582 | $1,500 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Greenwich | 2 rooms | $1,900 | $1,900 |
New Minas | 2 rooms | $1,900 | $1,900 |
Wolfville | 2 rooms | $1,900 | $1,900 |
Upper Canard | 2 rooms | $1,900 | $1,900 |
Canning | 2 rooms | $1,900 | $1,900 |
Kentville | 2 rooms | $1,900 | $1,900 |
Sheffield Mills | 2 rooms | $1,900 | $1,900 |
Kingsport | 2 rooms | $1,900 | $1,900 |
Steam Mill | 2 rooms | $1,900 | $1,900 |
Lumsden Dam | 2 rooms | $1,900 | $1,900 |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |