New Minas, Nova Scotia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,000 |
$1,000 |
1 units |
2rooms |
$1,717 |
$1,775 |
6 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Duplex/Triplex |
View Listings | ||
2rooms |
$1,800 |
$1,900 |
3 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,000 |
$1,000 |
1 units |
2rooms |
$1,775 |
$1,875 |
4 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$1,600 |
$1,600 |
2 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Duplex/Triplex |
View Listings | ||
2rooms |
$1,800 |
$1,900 |
3 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Kentville | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Port Williams | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Canaan | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Greenwich | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Lumsden Dam | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Steam Mill | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Upper Canard | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Wolfville | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Black River | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Sheffield Mills | 1 room | $1,000 | $1,000 |
2 rooms | $1,717 | $1,775 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Kentville | 2 rooms | $1,900 | $1,900 |
Port Williams | 2 rooms | $1,900 | $1,900 |
Canaan | 2 rooms | $1,900 | $1,900 |
Greenwich | 2 rooms | $1,900 | $1,900 |
Lumsden Dam | 2 rooms | $1,900 | $1,900 |
Steam Mill | 2 rooms | $1,900 | $1,900 |
Upper Canard | 2 rooms | $1,900 | $1,900 |
Wolfville | 2 rooms | $1,900 | $1,900 |
Black River | 2 rooms | $1,900 | $1,900 |
Sheffield Mills | 2 rooms | $1,900 | $1,900 |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |