Lakewood, Saskatchewan Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,260 |
$1,299 |
9 units |
2rooms |
$1,575 |
$1,600 |
11 units |
3rooms |
$1,786 |
$1,786 |
2 units |
Houses |
View Listings | ||
2rooms |
$1,133 |
$1,100 |
3 units |
3rooms |
$1,950 |
$1,950 |
2 units |
Condos |
View Listings | ||
2rooms |
$1,850 |
$1,850 |
1 units |
Townhouses |
View Listings | ||
2rooms |
$1,599 |
$1,599 |
1 units |
Basements |
View Listings | ||
3rooms |
$1,800 |
$1,800 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,260 |
$1,299 |
9 units |
2rooms |
$1,575 |
$1,600 |
11 units |
3rooms |
$1,786 |
$1,786 |
2 units |
Houses |
View Listings | ||
3rooms |
$1,950 |
$1,950 |
2 units |
Condos |
View Listings | ||
2rooms |
$1,850 |
$1,850 |
1 units |
Townhouses |
View Listings | ||
2rooms |
$1,599 |
$1,599 |
1 units |
Basements |
View Listings | ||
3rooms |
$1,800 |
$1,800 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$991 |
$925 |
3 units |
2rooms |
$1,439 |
$1,439 |
1 units |
Houses |
View Listings | ||
3rooms |
$1,950 |
$1,950 |
2 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
2rooms |
$1,133 |
$1,100 |
3 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Normanview West | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
West | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
Walsh Acres | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
Regent Park | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
Rosemont | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
Windsor Place | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
Dieppe Place | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
North | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
Uplands | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
Northeast | 1 room | $1,260 | $1,299 |
2 rooms | $1,575 | $1,600 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Normanview West | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
West | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
Walsh Acres | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
Regent Park | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
Rosemont | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
Windsor Place | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
Dieppe Place | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
North | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
Uplands | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
Northeast | 2 rooms | $1,133 | $1,100 |
3 rooms | $1,950 | $1,950 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |