St-Charles-de-Drummond, Quebec Home/Apartment Rental Prices
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$761
$770
4 units
2
rooms
$1,121
$1,200
6 units
3
rooms
$1,292
$1,200
3 units
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$698
$740
3 units
3
rooms
$1,200
$1,200
2 units
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$555
$555
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$950
$950
1 units
2
rooms
$1,121
$1,200
6 units
3
rooms
$1,475
$1,475
1 units
Near By Cities/Areas
City Rooms Average Median
Saint-Charles-de-Drummond 1 room $761 $770
2 rooms $1,121 $1,200
Drummondville 1 room $761 $770
2 rooms $1,121 $1,200
Saint-Cyrille-de-Wendover 1 room $761 $770
2 rooms $1,121 $1,200
St-Majorique 1 room $761 $770
2 rooms $1,121 $1,200
Saint-Joachim-de-Courval 1 room $761 $770
2 rooms $1,121 $1,200
St-Joachim-de-Courval 1 room $761 $770
2 rooms $1,121 $1,200
Saint-Germain-de-Grantham 1 room $761 $770
2 rooms $1,121 $1,200
Saint-Nicéphore 1 room $761 $770
2 rooms $1,121 $1,200
Sainte-Brigitte-des-Saults 1 room $761 $770
2 rooms $1,121 $1,200
Saint-Edmond-de-Grantham 1 room $761 $770
2 rooms $1,121 $1,200
Generated in 0 ms
City Rooms Average Median
Generated in 0 ms
City Rooms Average Median
Generated in 0 ms