Parkwood Hills, Ontario Home/Apartment Rental Prices
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$1,735
$1,651
3 units
2
rooms
$2,150
$2,150
1 units
3
rooms
$2,600
$2,600
1 units
Houses
View Listings
2
rooms
$1,800
$1,800
1 units
3
rooms
$2,600
$2,600
1 units
Condos
View Listings
2
rooms
$3,450
$3,450
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
1
room
$1,735
$1,651
3 units
2
rooms
$2,150
$2,150
1 units
3
rooms
$2,600
$2,600
1 units
Houses
View Listings
3
rooms
$2,600
$2,600
1 units
Condos
View Listings
2
rooms
$3,450
$3,450
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
3
rooms
$2,600
$2,600
1 units
Houses
View Listings
3
rooms
$2,600
$2,600
1 units
Condos
View Listings
2
rooms
$3,450
$3,450
1 units
Bedrooms Average Median Sampled
Houses
View Listings
2
rooms
$1,800
$1,800
1 units
Near By Cities/Areas
City Rooms Average Median
Ottawa West 1 room $1,735 $1,651
2 rooms $2,150 $2,150
Nepean 1 room $1,685 $1,499
2 rooms $2,150 $2,150
Copeland Park 1 room $1,685 $1,499
2 rooms $2,150 $2,150
Meadowlands 1 room $1,780 $1,780
2 rooms $1,950 $1,950
Hog's Back 1 room $1,726 $1,676
2 rooms $2,122 $2,122
Riverside Park 1 room $1,856 $1,856
Merivale 1 room $2,060 $2,060
Carlington 1 room $1,688 $1,600
2 rooms $2,724 $2,724
Pineglen 1 room $1,856 $1,856
Fisher Park 1 room $1,803 $1,648
2 rooms $2,258 $2,095
Generated in 366 ms
City Rooms Average Median
Ottawa West 2 rooms $1,800 $1,800
3 rooms $2,600 $2,600
Nepean 2 rooms $1,800 $1,800
Copeland Park 2 rooms $1,800 $1,800
Meadowlands 2 rooms $1,800 $1,800
Hog's Back 2 rooms $1,800 $1,800
3 rooms $2,600 $2,600
Riverside Park 2 rooms $1,800 $1,800
3 rooms $2,600 $2,600
Merivale 2 rooms $1,800 $1,800
Carlington 2 rooms $1,800 $1,800
3 rooms $2,600 $2,600
Pineglen 2 rooms $1,800 $1,800
3 rooms $2,600 $2,600
Generated in 366 ms
City Rooms Average Median
Generated in 366 ms