Nelson, Ontario Home/Apartment Rental Prices
Bedrooms Average Median Sampled
Apartments
View Listings
2
rooms
$1,850
$1,850
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
2
rooms
$1,850
$1,850
1 units
Bedrooms Average Median Sampled
Bedrooms Average Median Sampled
Near By Cities/Areas
City Rooms Average Median
2 rooms $2,062 $2,062
2 rooms $2,062 $2,062
2 rooms $2,175 $2,275
2 rooms $2,338 $2,338
2 rooms $2,400 $2,400
Central 1 room $1,622 $1,648
2 rooms $2,105 $2,025
Hamilton 1 room $1,622 $1,648
2 rooms $2,086 $2,000
King Street West 1 room $1,622 $1,648
2 rooms $2,086 $2,000
Stinson 1 room $1,642 $1,700
2 rooms $2,086 $2,000
Generated in 349 ms
City Rooms Average Median
3 rooms $3,050 $3,050
3 rooms $3,050 $3,050
Central 2 rooms $1,725 $1,725
3 rooms $2,538 $2,575
Hamilton 2 rooms $1,725 $1,725
3 rooms $2,538 $2,575
King Street West 2 rooms $1,725 $1,725
3 rooms $2,538 $2,575
Stinson 2 rooms $1,725 $1,725
3 rooms $2,538 $2,575
Generated in 349 ms
City Rooms Average Median
Generated in 349 ms