Copper Cliff, Ontario Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,881 |
$1,795 |
3 units |
2rooms |
$1,879 |
$1,825 |
8 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
2 units |
3rooms |
$2,998 |
$2,998 |
2 units |
Townhouses |
View Listings | ||
3rooms |
$2,095 |
$2,095 |
1 units |
Duplex/Triplex |
View Listings | ||
2rooms |
$1,775 |
$1,775 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,097 |
$2,097 |
2 units |
2rooms |
$1,898 |
$1,850 |
7 units |
Houses |
View Listings | ||
3rooms |
$3,000 |
$3,000 |
1 units |
Duplex/Triplex |
View Listings | ||
2rooms |
$1,775 |
$1,775 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$2,071 |
$2,042 |
4 units |
Houses |
View Listings | ||
3rooms |
$3,000 |
$3,000 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,450 |
$1,450 |
1 units |
2rooms |
$1,750 |
$1,750 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
2 units |
3rooms |
$2,995 |
$2,995 |
1 units |
Townhouses |
View Listings | ||
3rooms |
$2,095 |
$2,095 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Gatchell | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
Greater Sudbury | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
Sudbury | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
Lively | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
Azilda | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
New Sudbury | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
Naughton | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
Hull | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
Blezard Valley | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
Chelmsford | 1 room | $1,881 | $1,795 |
2 rooms | $1,879 | $1,825 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Gatchell | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
Greater Sudbury | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
Sudbury | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
Lively | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
Azilda | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
New Sudbury | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
Naughton | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
Hull | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
Blezard Valley | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
Chelmsford | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,998 | $2,998 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |