Carlisle, Ontario Home/Apartment Rental Prices
Bedrooms Average Median Sampled
Bedrooms Average Median Sampled
Bedrooms Average Median Sampled
Bedrooms Average Median Sampled
Near By Cities/Areas
City Rooms Average Median
2 rooms $2,300 $2,300
Flamboro Centre 1 room $1,600 $1,600
Millgrove 1 room $1,600 $1,600
Waterdown 1 room $1,600 $1,600
Bayview 1 room $1,913 $1,825
2 rooms $2,631 $2,551
Greensville 1 room $1,790 $1,800
2 rooms $2,024 $2,024
Nelson 1 room $2,145 $2,225
2 rooms $2,563 $2,550
Milton 1 room $2,125 $2,125
Dundas 1 room $1,984 $1,895
2 rooms $2,154 $1,800
Generated in 323 ms
City Rooms Average Median
3 rooms $3,100 $3,100
Waterdown 2 rooms $2,700 $2,700
3 rooms $2,900 $2,900
Bayview 2 rooms $2,700 $2,700
3 rooms $2,900 $2,900
3 rooms $3,500 $3,500
Nelson 2 rooms $2,700 $2,700
3 rooms $2,938 $2,900
Milton 2 rooms $1,895 $1,895
3 rooms $2,495 $2,495
3 rooms $3,500 $3,500
Generated in 323 ms
City Rooms Average Median
Flamboro Centre
1 room $1,225 $1,225
Millgrove
1 room $850 $850
Waterdown
1 room $1,067 $850
Bayview
1 room $1,089 $995
Greensville
1 room $930 $820
Nelson
1 room $1,176 $1,100
Milton
1 room $965 $925
Dundas
1 room $738 $675
Generated in 323 ms