Brookside, Ontario Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,095 |
$2,095 |
1 units |
2rooms |
$2,495 |
$2,495 |
1 units |
Houses |
View Listings | ||
2rooms |
$2,399 |
$2,399 |
1 units |
3rooms |
$2,478 |
$2,478 |
2 units |
Condos |
View Listings | ||
2rooms |
$2,712 |
$2,760 |
5 units |
3rooms |
$2,700 |
$2,700 |
2 units |
Townhouses |
View Listings | ||
3rooms |
$2,660 |
$2,650 |
5 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,095 |
$2,095 |
1 units |
Bedrooms | Average | Median | Sampled |
---|
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$2,495 |
$2,495 |
1 units |
Houses |
View Listings | ||
2rooms |
$2,399 |
$2,399 |
1 units |
3rooms |
$2,478 |
$2,478 |
2 units |
Condos |
View Listings | ||
2rooms |
$2,712 |
$2,760 |
5 units |
3rooms |
$2,700 |
$2,700 |
2 units |
Townhouses |
View Listings | ||
3rooms |
$2,660 |
$2,650 |
5 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Bay | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
Kanata | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
Kanata West | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
Carp | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
Bells Corners | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
College | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
Britannia | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
Aylmer | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
Stittsville | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
Leslie Park | 1 room | $2,095 | $2,095 |
2 rooms | $2,495 | $2,495 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Bay | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
Kanata | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
Kanata West | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
Carp | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
Bells Corners | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
College | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
Britannia | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
Aylmer | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
Stittsville | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
Leslie Park | 2 rooms | $2,399 | $2,399 |
3 rooms | $2,478 | $2,478 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |