Brookside, Ontario Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,052 |
$2,052 |
2 units |
2rooms |
$2,250 |
$2,250 |
1 units |
Houses |
View Listings | ||
2rooms |
$2,363 |
$2,363 |
1 units |
3rooms |
$2,853 |
$2,849 |
5 units |
4rooms |
$3,350 |
$3,400 |
3 units |
Condos |
View Listings | ||
1room |
$2,350 |
$2,350 |
1 units |
3rooms |
$2,773 |
$2,700 |
15 units |
Townhouses |
View Listings | ||
2rooms |
$2,290 |
$2,290 |
1 units |
3rooms |
$2,710 |
$2,700 |
10 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,052 |
$2,052 |
2 units |
2rooms |
$2,250 |
$2,250 |
1 units |
Bedrooms | Average | Median | Sampled |
---|
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
2rooms |
$2,363 |
$2,363 |
1 units |
3rooms |
$2,853 |
$2,849 |
5 units |
4rooms |
$3,350 |
$3,400 |
3 units |
Condos |
View Listings | ||
1room |
$2,350 |
$2,350 |
1 units |
3rooms |
$2,773 |
$2,700 |
15 units |
Townhouses |
View Listings | ||
2rooms |
$2,290 |
$2,290 |
1 units |
3rooms |
$2,710 |
$2,700 |
10 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Bay | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
Kanata | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
Kanata West | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
Carp | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
Bells Corners | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
College | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
Britannia | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
Aylmer | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
Stittsville | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
Leslie Park | 1 room | $2,052 | $2,052 |
2 rooms | $2,250 | $2,250 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Bay | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
Kanata | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
Kanata West | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
Carp | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
Bells Corners | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
College | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
Britannia | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
Aylmer | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
Stittsville | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
Leslie Park | 2 rooms | $2,363 | $2,363 |
3 rooms | $2,853 | $2,849 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |