Herring Cove, Nova Scotia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,922 |
$1,922 |
2 units |
2rooms |
$1,878 |
$1,878 |
2 units |
3rooms |
$2,499 |
$2,499 |
1 units |
Houses |
View Listings | ||
2rooms |
$2,085 |
$2,085 |
2 units |
3rooms |
$2,750 |
$2,750 |
1 units |
Basements |
View Listings | ||
1room |
$1,656 |
$1,662 |
4 units |
Duplex/Triplex |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
3rooms |
$2,250 |
$2,250 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,922 |
$1,922 |
2 units |
2rooms |
$1,878 |
$1,878 |
2 units |
Houses |
View Listings | ||
2rooms |
$2,085 |
$2,085 |
2 units |
3rooms |
$2,750 |
$2,750 |
1 units |
Basements |
View Listings | ||
1room |
$1,608 |
$1,525 |
3 units |
Duplex/Triplex |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
3rooms |
$2,250 |
$2,250 |
1 units |
Bedrooms | Average | Median | Sampled |
---|
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
3rooms |
$2,499 |
$2,499 |
1 units |
Basements |
View Listings | ||
1room |
$1,800 |
$1,800 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Halibut Bay | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
Harrietsfield | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
Spryfield | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
South End | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
South End Halifax | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
Eastern Passage | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
Cowie Hill | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
Williamswood | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
Ketch Harbour | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
Downtown | 1 room | $1,922 | $1,922 |
2 rooms | $1,878 | $1,878 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Halibut Bay | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
Harrietsfield | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
Spryfield | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
South End | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
South End Halifax | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
Eastern Passage | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
Cowie Hill | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
Williamswood | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
Ketch Harbour | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
Downtown | 2 rooms | $2,085 | $2,085 |
3 rooms | $2,750 | $2,750 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |