Lutes Mountain, New Brunswick Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,360 |
$1,330 |
3 units |
2rooms |
$1,650 |
$1,650 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,650 |
$1,650 |
1 units |
3rooms |
$2,070 |
$2,015 |
4 units |
Townhouses |
View Listings | ||
2rooms |
$1,700 |
$1,700 |
1 units |
Basements |
View Listings | ||
1room |
$1,275 |
$1,275 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,360 |
$1,330 |
3 units |
2rooms |
$1,650 |
$1,650 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,650 |
$1,650 |
1 units |
3rooms |
$1,960 |
$1,850 |
3 units |
Townhouses |
View Listings | ||
2rooms |
$1,700 |
$1,700 |
1 units |
Basements |
View Listings | ||
1room |
$1,275 |
$1,275 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,325 |
$1,325 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
3rooms |
$2,399 |
$2,399 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Indian Mountain | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
Berry Mills | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
Ammon | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
North End | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
Moncton | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
Irishtown | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
Westend | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
Riverview | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
Dieppe | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
Lower Coverdale | 1 room | $1,360 | $1,330 |
2 rooms | $1,650 | $1,650 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Indian Mountain | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
Berry Mills | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
Ammon | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
North End | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
Moncton | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
Irishtown | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
Westend | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
Riverview | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
Dieppe | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
Lower Coverdale | 2 rooms | $1,650 | $1,650 |
3 rooms | $2,070 | $2,015 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |