Charleswood, Manitoba Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,198 |
$1,196 |
7 units |
2rooms |
$1,436 |
$1,533 |
9 units |
3rooms |
$2,204 |
$2,204 |
1 units |
Houses |
View Listings | ||
2rooms |
$2,250 |
$2,250 |
1 units |
3rooms |
$1,000 |
$1,000 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,198 |
$1,196 |
7 units |
2rooms |
$1,554 |
$1,533 |
7 units |
3rooms |
$2,204 |
$2,204 |
1 units |
Houses |
View Listings | ||
3rooms |
$1,000 |
$1,000 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,294 |
$1,322 |
4 units |
2rooms |
$1,550 |
$1,550 |
1 units |
3rooms |
$2,204 |
$2,204 |
1 units |
Houses |
View Listings | ||
3rooms |
$1,000 |
$1,000 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$1,022 |
$1,022 |
2 units |
Houses |
View Listings | ||
2rooms |
$2,250 |
$2,250 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
St James | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
River Heights | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
Polo Park | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
Fort Garry | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
Downtown West | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
West End | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
Fort Rouge | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
Headingley | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
Fort Richmond | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
Central Park | 1 room | $1,198 | $1,196 |
2 rooms | $1,436 | $1,533 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
St James | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
River Heights | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
Polo Park | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
Fort Garry | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
Downtown West | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
West End | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
Fort Rouge | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
Headingley | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
Fort Richmond | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
Central Park | 2 rooms | $2,250 | $2,250 |
3 rooms | $1,000 | $1,000 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |