Charleswood, Manitoba Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,277 |
$1,269 |
4 units |
2rooms |
$1,500 |
$1,495 |
4 units |
Houses |
View Listings | ||
2rooms |
$1,761 |
$1,736 |
3 units |
3rooms |
$1,523 |
$1,523 |
2 units |
Condos |
View Listings | ||
1room |
$1,240 |
$1,240 |
2 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,277 |
$1,269 |
4 units |
2rooms |
$1,500 |
$1,495 |
4 units |
Houses |
View Listings | ||
2rooms |
$1,891 |
$1,891 |
2 units |
3rooms |
$1,523 |
$1,523 |
2 units |
Condos |
View Listings | ||
1room |
$1,240 |
$1,240 |
2 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,440 |
$1,440 |
1 units |
2rooms |
$1,632 |
$1,632 |
1 units |
Houses |
View Listings | ||
3rooms |
$1,000 |
$1,000 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
2rooms |
$1,500 |
$1,500 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
St James | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
River Heights | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
Polo Park | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
Fort Garry | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
Downtown West | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
West End | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
Fort Rouge | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
Headingley | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
Fort Richmond | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
Central Park | 1 room | $1,277 | $1,269 |
2 rooms | $1,500 | $1,495 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
St James | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
River Heights | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
Polo Park | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
Fort Garry | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
Downtown West | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
West End | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
Fort Rouge | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
Headingley | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
Fort Richmond | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
Central Park | 2 rooms | $1,761 | $1,736 |
3 rooms | $1,523 | $1,523 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |