West Vancouver, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,722 |
$2,700 |
14 units |
2rooms |
$3,332 |
$3,415 |
4 units |
3rooms |
$4,920 |
$4,920 |
1 units |
Houses |
View Listings | ||
2rooms |
$3,900 |
$3,900 |
1 units |
Condos |
View Listings | ||
2rooms |
$5,130 |
$5,995 |
3 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,589 |
$2,592 |
6 units |
2rooms |
$3,210 |
$3,200 |
3 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,700 |
$2,700 |
1 units |
2rooms |
$2,800 |
$2,800 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,821 |
$2,715 |
8 units |
2rooms |
$3,700 |
$3,700 |
1 units |
3rooms |
$4,920 |
$4,920 |
1 units |
Houses |
View Listings | ||
2rooms |
$3,900 |
$3,900 |
1 units |
Condos |
View Listings | ||
2rooms |
$5,130 |
$5,995 |
3 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Pemberton Heights | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
Glenmore | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
Coal Harbour | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
West End | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
Downtown | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
Gastown | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
North Vancouver | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
Yaletown | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
Kitsilano | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
False Creek | 1 room | $2,722 | $2,700 |
2 rooms | $3,332 | $3,415 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Pemberton Heights | 2 rooms | $3,900 | $3,900 |
Glenmore | 2 rooms | $3,900 | $3,900 |
Coal Harbour | 2 rooms | $3,900 | $3,900 |
West End | 2 rooms | $3,900 | $3,900 |
Downtown | 2 rooms | $3,900 | $3,900 |
Gastown | 2 rooms | $3,900 | $3,900 |
North Vancouver | 2 rooms | $3,900 | $3,900 |
Yaletown | 2 rooms | $3,900 | $3,900 |
Kitsilano | 2 rooms | $3,900 | $3,900 |
False Creek | 2 rooms | $3,900 | $3,900 |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |