West Vancouver, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,469 |
$2,442 |
12 units |
2rooms |
$3,221 |
$2,992 |
7 units |
Houses |
View Listings | ||
2rooms |
$4,000 |
$4,000 |
1 units |
Condos |
View Listings | ||
1room |
$2,468 |
$2,460 |
4 units |
2rooms |
$4,950 |
$4,950 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,612 |
$2,552 |
4 units |
2rooms |
$3,171 |
$2,977 |
6 units |
Condos |
View Listings | ||
1room |
$2,490 |
$2,490 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$2,590 |
$2,590 |
1 units |
Condos |
View Listings | ||
1room |
$2,490 |
$2,490 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,398 |
$2,400 |
8 units |
2rooms |
$3,525 |
$3,525 |
1 units |
Houses |
View Listings | ||
2rooms |
$4,000 |
$4,000 |
1 units |
Condos |
View Listings | ||
1room |
$2,460 |
$2,430 |
3 units |
2rooms |
$4,950 |
$4,950 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Pemberton Heights | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
Glenmore | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
Coal Harbour | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
West End | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
Downtown | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
Gastown | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
North Vancouver | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
Yaletown | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
Kitsilano | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
False Creek | 1 room | $2,469 | $2,442 |
2 rooms | $3,221 | $2,992 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Pemberton Heights | 2 rooms | $4,000 | $4,000 |
Glenmore | 2 rooms | $4,000 | $4,000 |
Coal Harbour | 2 rooms | $4,000 | $4,000 |
West End | 2 rooms | $4,000 | $4,000 |
Downtown | 2 rooms | $4,000 | $4,000 |
Gastown | 2 rooms | $4,000 | $4,000 |
North Vancouver | 2 rooms | $4,000 | $4,000 |
Yaletown | 2 rooms | $4,000 | $4,000 |
Kitsilano | 2 rooms | $4,000 | $4,000 |
False Creek | 2 rooms | $4,000 | $4,000 |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |