Valley View, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,706 |
$1,675 |
5 units |
2rooms |
$1,928 |
$1,928 |
1 units |
Houses |
View Listings | ||
2rooms |
$2,200 |
$2,200 |
1 units |
3rooms |
$2,450 |
$2,450 |
1 units |
Basements |
View Listings | ||
1room |
$1,632 |
$1,575 |
7 units |
2rooms |
$1,975 |
$2,000 |
4 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$3,000 |
$3,000 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,664 |
$1,664 |
2 units |
2rooms |
$1,928 |
$1,928 |
1 units |
Houses |
View Listings | ||
2rooms |
$2,200 |
$2,200 |
1 units |
Basements |
View Listings | ||
1room |
$1,700 |
$1,700 |
2 units |
2rooms |
$1,975 |
$2,000 |
4 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Basements |
View Listings | ||
1room |
$1,700 |
$1,700 |
2 units |
2rooms |
$1,933 |
$1,900 |
3 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,733 |
$1,675 |
3 units |
Houses |
View Listings | ||
3rooms |
$2,450 |
$2,450 |
1 units |
Basements |
View Listings | ||
1room |
$1,605 |
$1,575 |
5 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$3,000 |
$3,000 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Kamloops Indian Reserve 1 | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
Sahali | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
Kamloops | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
Paul Lake | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
South | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
Northshore | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
North Kamloops | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
Pinantan Lake | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
Heffley Creek | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
Monte Creek | 1 room | $1,706 | $1,675 |
2 rooms | $1,928 | $1,928 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Kamloops Indian Reserve 1 | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
Sahali | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
Kamloops | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
Paul Lake | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
South | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
Northshore | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
North Kamloops | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
Pinantan Lake | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
Heffley Creek | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
Monte Creek | 2 rooms | $2,200 | $2,200 |
3 rooms | $2,450 | $2,450 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |