Valley View, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,632 |
$1,639 |
4 units |
2rooms |
$1,898 |
$2,000 |
3 units |
Houses |
View Listings | ||
2rooms |
$2,250 |
$2,250 |
2 units |
3rooms |
$2,800 |
$2,800 |
1 units |
Basements |
View Listings | ||
1room |
$1,350 |
$1,350 |
1 units |
2rooms |
$1,925 |
$1,950 |
4 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,593 |
$1,600 |
3 units |
2rooms |
$1,695 |
$1,695 |
1 units |
Houses |
View Listings | ||
2rooms |
$2,250 |
$2,250 |
2 units |
Basements |
View Listings | ||
1room |
$1,350 |
$1,350 |
1 units |
2rooms |
$1,833 |
$1,800 |
3 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
2rooms |
$2,250 |
$2,250 |
1 units |
Basements |
View Listings | ||
1room |
$1,350 |
$1,350 |
1 units |
2rooms |
$1,850 |
$1,850 |
2 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,750 |
$1,750 |
1 units |
2rooms |
$2,000 |
$2,000 |
2 units |
Houses |
View Listings | ||
3rooms |
$2,800 |
$2,800 |
1 units |
Basements |
View Listings | ||
2rooms |
$2,200 |
$2,200 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Kamloops Indian Reserve 1 | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
Sahali | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
Kamloops | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
Paul Lake | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
South | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
Northshore | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
North Kamloops | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
Pinantan Lake | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
Heffley Creek | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
Monte Creek | 1 room | $1,632 | $1,639 |
2 rooms | $1,898 | $2,000 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Kamloops Indian Reserve 1 | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
Sahali | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
Kamloops | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
Paul Lake | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
South | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
Northshore | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
North Kamloops | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
Pinantan Lake | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
Heffley Creek | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
Monte Creek | 2 rooms | $2,250 | $2,250 |
3 rooms | $2,800 | $2,800 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |