Richmond, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,098 |
$2,149 |
5 units |
2rooms |
$3,110 |
$3,200 |
5 units |
Houses |
View Listings | ||
2rooms |
$2,400 |
$2,400 |
1 units |
3rooms |
$2,650 |
$2,650 |
1 units |
Condos |
View Listings | ||
1room |
$2,425 |
$2,600 |
5 units |
2rooms |
$2,954 |
$3,150 |
8 units |
3rooms |
$3,600 |
$3,600 |
1 units |
Basements |
View Listings | ||
1room |
$1,950 |
$1,950 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,098 |
$2,149 |
5 units |
2rooms |
$3,110 |
$3,200 |
5 units |
Houses |
View Listings | ||
2rooms |
$2,400 |
$2,400 |
1 units |
3rooms |
$2,650 |
$2,650 |
1 units |
Condos |
View Listings | ||
1room |
$2,750 |
$2,750 |
1 units |
2rooms |
$3,150 |
$3,150 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,750 |
$1,750 |
1 units |
Houses |
View Listings | ||
2rooms |
$2,400 |
$2,400 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Condos |
View Listings | ||
1room |
$2,344 |
$2,500 |
4 units |
2rooms |
$2,926 |
$3,150 |
7 units |
3rooms |
$3,600 |
$3,600 |
1 units |
Basements |
View Listings | ||
1room |
$1,950 |
$1,950 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Marpole | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
Steveston | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
London | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
Kerrisdale | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
Knight | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
Shaughnessy | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
South Vancouver | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
Ladner | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
East Vancouver | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
Vancouver | 1 room | $2,098 | $2,149 |
2 rooms | $3,110 | $3,200 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Marpole | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
Steveston | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
London | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
Kerrisdale | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
Knight | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
Shaughnessy | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
South Vancouver | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
Ladner | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
East Vancouver | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
Vancouver | 2 rooms | $2,400 | $2,400 |
3 rooms | $2,650 | $2,650 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |