Brookswood, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,935 |
$2,010 |
4 units |
2rooms |
$2,312 |
$2,312 |
2 units |
3rooms |
$3,125 |
$3,125 |
2 units |
Houses |
View Listings | ||
2rooms |
$2,550 |
$2,550 |
1 units |
3rooms |
$2,950 |
$2,950 |
1 units |
Condos |
View Listings | ||
1room |
$1,283 |
$950 |
3 units |
3rooms |
$2,800 |
$2,800 |
2 units |
Basements |
View Listings | ||
2rooms |
$1,850 |
$1,850 |
2 units |
3rooms |
$2,500 |
$2,500 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,860 |
$1,860 |
2 units |
3rooms |
$3,125 |
$3,125 |
2 units |
Houses |
View Listings | ||
2rooms |
$2,550 |
$2,550 |
1 units |
Condos |
View Listings | ||
1room |
$1,283 |
$950 |
3 units |
Basements |
View Listings | ||
2rooms |
$1,850 |
$1,850 |
2 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,550 |
$1,550 |
1 units |
Condos |
View Listings | ||
1room |
$950 |
$950 |
2 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$2,010 |
$2,010 |
2 units |
2rooms |
$2,312 |
$2,312 |
2 units |
Houses |
View Listings | ||
3rooms |
$2,950 |
$2,950 |
1 units |
Condos |
View Listings | ||
3rooms |
$2,800 |
$2,800 |
2 units |
Basements |
View Listings | ||
3rooms |
$2,500 |
$2,500 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Cloverdale | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
Langley Township | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
Langley | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
South Surrey | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
White Rock | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
Walnut Grove | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
Colebrook | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
North Surrey | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
Fleetwood | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
Fort Langley | 1 room | $1,935 | $2,010 |
2 rooms | $2,312 | $2,312 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Cloverdale | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
Langley Township | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
Langley | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
South Surrey | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
White Rock | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
Walnut Grove | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
Colebrook | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
North Surrey | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
Fleetwood | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
Fort Langley | 2 rooms | $2,550 | $2,550 |
3 rooms | $2,950 | $2,950 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |