Sylvan Lake, Alberta Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,355 |
$1,355 |
1 units |
2rooms |
$1,632 |
$1,632 |
2 units |
3rooms |
$2,038 |
$2,038 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
3rooms |
$1,995 |
$1,995 |
1 units |
4rooms |
$2,400 |
$2,400 |
1 units |
Townhouses |
View Listings | ||
3rooms |
$2,430 |
$2,500 |
3 units |
Basements |
View Listings | ||
2rooms |
$1,600 |
$1,600 |
2 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$1,395 |
$1,395 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,355 |
$1,355 |
1 units |
2rooms |
$1,465 |
$1,465 |
1 units |
Bedrooms | Average | Median | Sampled |
---|
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
3rooms |
$2,038 |
$2,038 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,800 |
$1,800 |
1 units |
3rooms |
$1,995 |
$1,995 |
1 units |
4rooms |
$2,400 |
$2,400 |
1 units |
Townhouses |
View Listings | ||
3rooms |
$2,430 |
$2,500 |
3 units |
Basements |
View Listings | ||
2rooms |
$1,600 |
$1,600 |
2 units |
Duplex/Triplex |
View Listings | ||
3rooms |
$1,395 |
$1,395 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Norglenwold | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Benalto | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Red Deer County | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Bentley | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Eckville | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Red Deer | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Gull Lake | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Blackfalds | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Penhold | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Lacombe County | 1 room | $1,355 | $1,355 |
2 rooms | $1,632 | $1,632 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Norglenwold | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Benalto | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Red Deer County | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Bentley | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Eckville | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Red Deer | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Gull Lake | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Blackfalds | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Penhold | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Lacombe County | 2 rooms | $1,800 | $1,800 |
3 rooms | $1,995 | $1,995 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |