Spring Lake, Alberta Home/Apartment Rental Prices
Bedrooms Average Median Sampled
Bedrooms Average Median Sampled
Bedrooms Average Median Sampled
Bedrooms Average Median Sampled
Near By Cities/Areas
City Rooms Average Median
Lakeview 1 room $1,100 $1,100
2 rooms $1,362 $1,362
Northwest 1 room $1,100 $1,100
2 rooms $1,362 $1,362
Stony Plain 1 room $1,100 $1,100
2 rooms $1,362 $1,362
Southridge 1 room $1,100 $1,100
2 rooms $1,362 $1,362
Southeast 1 room $1,100 $1,100
2 rooms $1,362 $1,362
Parkland County 1 room $1,100 $1,100
2 rooms $1,362 $1,362
2 rooms $1,493 $1,565
2 rooms $1,493 $1,565
Generated in 92 ms
City Rooms Average Median
3 rooms $1,495 $1,495
3 rooms $1,495 $1,495
3 rooms $1,495 $1,495
3 rooms $1,495 $1,495
3 rooms $1,495 $1,495
3 rooms $1,495 $1,495
Deer Park 2 rooms $1,800 $1,800
3 rooms $2,650 $2,650
Spruce Grove 2 rooms $1,800 $1,800
3 rooms $2,650 $2,650
Generated in 92 ms
City Rooms Average Median
Lakeview
1 room $925 $925
Northwest
1 room $925 $925
Stony Plain
1 room $925 $925
Southridge
1 room $883 $800
Southeast
1 room $883 $800
Parkland County
1 room $883 $800
Deer Park
1 room $771 $750
Spruce Grove
1 room $775 $775
Generated in 92 ms