Lethbridge, Alberta Home/Apartment Rental Prices
Bedrooms Average Median Sampled
Apartments
View Listings
2
rooms
$1,640
$1,640
1 units
Houses
View Listings
2
rooms
$1,500
$1,500
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
2
rooms
$1,640
$1,640
1 units
Houses
View Listings
2
rooms
$1,500
$1,500
1 units
Bedrooms Average Median Sampled
Apartments
View Listings
2
rooms
$1,640
$1,640
1 units
Houses
View Listings
2
rooms
$1,500
$1,500
1 units
Bedrooms Average Median Sampled
Near By Cities/Areas
City Rooms Average Median
2 rooms $1,640 $1,640
2 rooms $1,640 $1,640
2 rooms $1,640 $1,640
2 rooms $1,640 $1,640
2 rooms $1,640 $1,640
2 rooms $1,640 $1,640
2 rooms $1,640 $1,640
2 rooms $1,640 $1,640
2 rooms $1,640 $1,640
2 rooms $1,640 $1,640
Generated in 0 ms
City Rooms Average Median
Coalhurst 2 rooms $1,500 $1,500
Diamond City 2 rooms $1,500 $1,500
Coaldale 2 rooms $1,500 $1,500
Shaughnessy 2 rooms $1,500 $1,500
Picture Butte 2 rooms $1,500 $1,500
Monarch 2 rooms $1,500 $1,500
Nobleford 2 rooms $1,500 $1,500
Raymond 2 rooms $1,500 $1,500
Stirling 2 rooms $1,500 $1,500
Magrath 2 rooms $1,500 $1,500
Generated in 0 ms
City Rooms Average Median
Generated in 0 ms