City Rooms Average Median
Montreal 1 room $1,190 $1,188
2 rooms $1,507 $1,450
Brampton 1 room $1,667 $1,777
2 rooms $2,541 $2,650
Toronto 1 room $2,239 $2,300
2 rooms $2,850 $2,800
Ottawa 1 room $1,596 $1,649
2 rooms $1,921 $1,850
Quebec City 1 room $1,369 $1,495
2 rooms $1,398 $1,427
Winnipeg 1 room $932 $882
2 rooms $1,245 $1,168
Mississauga 1 room $2,025 $1,999
2 rooms $2,623 $2,500
Edmonton 1 room $1,063 $975
2 rooms $1,240 $1,140
Scarborough 1 room $1,510 $1,525
2 rooms $2,290 $2,490
Kitchener 1 room $1,370 $1,595
2 rooms $2,087 $2,098
Calgary 1 room $1,582 $1,672
2 rooms $1,846 $1,766
London 1 room $1,408 $1,345
2 rooms $1,714 $1,730
Windsor 1 room $1,242 $1,250
2 rooms $1,494 $1,475
Hamilton 1 room $1,660 $1,650
2 rooms $1,930 $1,850
Waterloo 1 room $1,354 $1,595
2 rooms $2,068 $2,090
Etobicoke 1 room $2,157 $2,148
2 rooms $2,650 $2,750
Gatineau 1 room $1,162 $1,150
2 rooms $1,545 $1,504
Halifax 1 room $1,612 $1,625
2 rooms $2,193 $2,150
Saskatoon 1 room $1,073 $1,075
2 rooms $1,336 $1,340
Barrie 1 room $1,534 $1,550
2 rooms $1,760 $1,795
Nepean 1 room $1,493 $1,575
2 rooms $2,112 $1,969
St. Catharines 1 room $1,456 $1,450
2 rooms $1,663 $1,595
Kingston 1 room $1,607 $1,600
2 rooms $1,877 $1,809
Laval 1 room $1,100 $1,100
2 rooms $1,384 $1,300
Oshawa 1 room $1,720 $1,775
2 rooms $1,837 $1,850
2 rooms $1,200 $1,200
Cambridge 1 room $1,810 $1,742
2 rooms $1,949 $1,975
Vancouver 1 room $2,586 $2,580
2 rooms $3,248 $3,264
Sherbrooke 1 room $928 $900
2 rooms $1,198 $1,186
Markham 1 room $1,600 $1,700
2 rooms $1,600 $1,600
Guelph 1 room $1,760 $1,790
2 rooms $2,155 $2,100
Regina 1 room $1,107 $1,155
2 rooms $1,324 $1,355
York 1 room $1,451 $1,450
2 rooms $1,666 $1,595
Welland 1 room $1,421 $1,410
2 rooms $1,622 $1,595
Victoria 1 room $1,837 $1,850
2 rooms $2,531 $2,355
Oakville 1 room $2,124 $2,219
2 rooms $2,514 $2,545
Longueuil 1 room $1,278 $1,221
2 rooms $1,513 $1,450
2 rooms $1,850 $1,850
Generated in 0 ms
City Rooms Average Median
Montreal 2 rooms $1,378 $1,355
3 rooms $2,225 $2,375
Brampton 2 rooms $1,767 $1,800
3 rooms $3,181 $3,200
Toronto 2 rooms $2,617 $2,800
3 rooms $3,226 $3,200
Ottawa 2 rooms $2,205 $2,300
3 rooms $2,901 $2,575
3 rooms $1,601 $1,602
Winnipeg 2 rooms $1,404 $1,450
3 rooms $1,703 $1,675
Mississauga 2 rooms $2,100 $2,250
3 rooms $3,327 $3,300
Edmonton 2 rooms $1,624 $1,600
3 rooms $1,885 $1,700
Scarborough 2 rooms $1,924 $2,050
3 rooms $3,100 $3,000
Kitchener 2 rooms $2,258 $2,100
3 rooms $2,544 $2,600
Calgary 2 rooms $2,060 $1,878
3 rooms $1,398 $1,362
London 2 rooms $1,960 $1,825
3 rooms $2,187 $2,095
Windsor 2 rooms $1,618 $1,699
3 rooms $1,944 $1,898
Hamilton 2 rooms $2,308 $2,500
3 rooms $2,466 $2,400
Waterloo 2 rooms $2,218 $2,100
3 rooms $2,561 $2,595
Etobicoke 2 rooms $3,200 $3,200
3 rooms $3,375 $3,500
Gatineau 2 rooms $2,100 $2,100
3 rooms $1,796 $2,200
Halifax 2 rooms $2,479 $2,700
3 rooms $3,117 $2,700
Saskatoon 2 rooms $1,367 $1,300
3 rooms $1,824 $1,800
Barrie 2 rooms $2,156 $2,200
3 rooms $2,544 $2,550
Nepean 2 rooms $2,425 $2,500
3 rooms $2,446 $2,700
St. Catharines 2 rooms $1,973 $1,980
3 rooms $2,328 $2,200
Kingston 2 rooms $2,234 $2,300
3 rooms $2,213 $2,475
Laval 2 rooms $1,378 $1,355
3 rooms $2,132 $2,050
Oshawa 2 rooms $1,907 $1,899
3 rooms $2,564 $2,699
3 rooms $2,675 $2,600
Vancouver 2 rooms $2,958 $2,950
3 rooms $3,950 $3,950
3 rooms $1,700 $1,700
Markham 2 rooms $2,800 $2,800
3 rooms $2,350 $3,250
Guelph 2 rooms $1,990 $1,990
3 rooms $2,953 $2,825
Regina 2 rooms $1,458 $1,375
3 rooms $1,405 $1,550
York 2 rooms $1,985 $1,980
3 rooms $2,344 $2,300
Welland 2 rooms $2,020 $2,048
3 rooms $1,958 $2,122
Victoria 2 rooms $2,280 $2,280
3 rooms $3,133 $3,200
3 rooms $3,100 $3,100
3 rooms $1,800 $1,800
Generated in 0 ms
City Rooms Average Median
Montreal
1 room $685 $650
Brampton
1 room $844 $750
Toronto
1 room $1,185 $1,100
Ottawa
1 room $1,078 $850
Quebec City
1 room $586 $550
Winnipeg
1 room $643 $600
Mississauga
1 room $1,024 $900
Edmonton
1 room $650 $645
Scarborough
1 room $904 $800
Kitchener
1 room $913 $750
Calgary
1 room $790 $700
London
1 room $776 $675
Windsor
1 room $696 $600
Hamilton
1 room $860 $750
Waterloo
1 room $875 $725
Etobicoke
1 room $1,113 $1,000
Gatineau
1 room $756 $695
Halifax
1 room $823 $800
Saskatoon
1 room $688 $650
Barrie
1 room $860 $730
Nepean
1 room $792 $750
St. Catharines
1 room $882 $650
Kingston
1 room $762 $750
Laval
1 room $666 $650
Oshawa
1 room $900 $800
Northwest
1 room $712 $712
Cambridge
1 room $1,019 $800
Vancouver
1 room $1,455 $1,450
Sherbrooke
1 room $608 $635
Markham
1 room $988 $900
Guelph
1 room $853 $795
Regina
1 room $618 $600
York
1 room $947 $700
Welland
1 room $808 $678
Victoria
1 room $861 $758
Oakville
1 room $1,071 $950
Longueuil
1 room $787 $700
King
1 room $1,183 $1,100
Generated in 0 ms