City Rooms Average Median
Brampton 1 room $1,558 $1,688
2 rooms $2,155 $2,205
Toronto 1 room $2,102 $2,150
2 rooms $2,688 $2,700
Ottawa 1 room $1,538 $1,500
2 rooms $1,938 $1,875
Edmonton 1 room $994 $925
2 rooms $1,213 $1,115
Montreal 1 room $1,119 $1,050
2 rooms $1,476 $1,400
Quebec City 1 room $1,044 $892
2 rooms $1,151 $990
Mississauga 1 room $1,832 $1,995
2 rooms $2,401 $2,450
Scarborough 1 room $1,531 $1,695
2 rooms $2,275 $2,352
Winnipeg 1 room $1,023 $1,005
2 rooms $1,327 $1,275
Calgary 1 room $1,418 $1,350
2 rooms $1,785 $1,650
London 1 room $1,435 $1,400
2 rooms $1,702 $1,750
Hamilton 1 room $1,598 $1,570
2 rooms $1,945 $1,874
Nepean 1 room $1,592 $1,550
2 rooms $1,866 $1,850
Windsor 1 room $1,233 $1,250
2 rooms $1,442 $1,450
Gatineau 1 room $1,255 $1,300
2 rooms $1,521 $1,500
Etobicoke 1 room $1,918 $1,829
2 rooms $2,502 $2,500
Halifax 1 room $1,668 $1,695
2 rooms $2,143 $2,000
Kitchener 1 room $1,566 $1,695
2 rooms $2,079 $2,064
Northwest 1 room $895 $895
2 rooms $1,142 $1,100
Barrie 1 room $1,602 $1,650
2 rooms $2,032 $1,950
Waterloo 1 room $1,590 $1,700
2 rooms $2,074 $2,097
Vancouver 1 room $2,404 $2,350
2 rooms $3,355 $3,250
Markham 1 room $1,478 $1,450
2 rooms $2,350 $2,350
Kingston 1 room $1,581 $1,565
2 rooms $1,992 $1,950
Oshawa 1 room $1,653 $1,650
2 rooms $1,978 $1,962
Saskatoon 1 room $1,064 $967
2 rooms $1,200 $1,155
Cambridge 1 room $1,781 $1,899
2 rooms $1,956 $1,950
Guelph 1 room $2,010 $1,850
2 rooms $2,152 $2,145
Regina 1 room $1,065 $1,124
2 rooms $1,214 $1,235
St. Catharines 1 room $1,449 $1,495
2 rooms $1,772 $1,795
Peterborough 1 room $1,456 $1,500
2 rooms $1,768 $1,800
King 1 room $2,398 $2,398
2 rooms $2,250 $2,250
Quebec 1 room $1,042 $895
2 rooms $1,142 $995
Niagara Falls 1 room $1,605 $1,680
2 rooms $1,498 $1,500
Brampton East 1 room $1,305 $1,500
2 rooms $1,840 $1,900
York 1 room $1,450 $1,495
2 rooms $1,779 $1,795
Sherbrooke 1 room $885 $840
2 rooms $1,155 $1,180
Sudbury 1 room $1,228 $1,274
2 rooms $1,647 $1,650
Generated in 867 ms
City Rooms Average Median
Brampton 2 rooms $1,510 $1,500
3 rooms $2,879 $3,000
Toronto 2 rooms $2,669 $2,800
3 rooms $3,748 $3,672
Ottawa 2 rooms $1,998 $2,100
3 rooms $2,721 $2,750
Edmonton 2 rooms $1,345 $1,250
3 rooms $1,638 $1,538
Montreal 2 rooms $1,295 $1,295
3 rooms $1,990 $1,990
Quebec City 2 rooms $2,875 $2,875
3 rooms $1,895 $1,895
Mississauga 2 rooms $2,700 $2,700
3 rooms $2,976 $3,200
Scarborough 2 rooms $2,123 $2,250
3 rooms $2,761 $2,700
Winnipeg 2 rooms $1,524 $1,548
3 rooms $1,599 $1,500
Calgary 2 rooms $1,934 $1,775
3 rooms $1,955 $2,050
London 2 rooms $2,033 $2,000
3 rooms $2,320 $2,325
Hamilton 2 rooms $2,133 $2,248
3 rooms $2,457 $2,500
Nepean 2 rooms $1,501 $1,080
3 rooms $2,498 $2,495
Windsor 2 rooms $1,640 $1,612
3 rooms $2,018 $2,000
Gatineau 2 rooms $1,770 $1,500
3 rooms $2,375 $2,500
Etobicoke 2 rooms $2,904 $2,750
3 rooms $3,441 $3,250
Halifax 2 rooms $2,403 $2,635
3 rooms $2,620 $2,600
Kitchener 2 rooms $2,258 $2,000
3 rooms $2,618 $2,595
3 rooms $1,982 $1,950
Barrie 2 rooms $2,081 $2,050
3 rooms $2,559 $2,400
Waterloo 2 rooms $2,382 $2,172
3 rooms $2,667 $2,724
Vancouver 2 rooms $2,927 $2,745
3 rooms $1,800 $1,800
Markham 2 rooms $1,950 $1,800
3 rooms $2,946 $3,025
Kingston 2 rooms $2,007 $2,000
3 rooms $2,140 $2,450
Oshawa 2 rooms $2,084 $2,100
3 rooms $2,532 $2,495
Saskatoon 2 rooms $1,288 $1,250
3 rooms $1,727 $1,600
Cambridge 2 rooms $2,440 $2,300
3 rooms $2,597 $2,650
Guelph 2 rooms $2,231 $2,175
3 rooms $2,778 $3,000
Regina 2 rooms $1,232 $1,225
3 rooms $1,468 $1,500
St. Catharines 2 rooms $1,963 $1,925
3 rooms $2,169 $2,238
Peterborough 2 rooms $2,000 $2,075
3 rooms $2,683 $2,700
3 rooms $3,200 $3,200
Quebec 2 rooms $2,875 $2,875
3 rooms $1,895 $1,895
Niagara Falls 2 rooms $1,963 $2,050
3 rooms $2,427 $2,400
Brampton East 2 rooms $1,683 $2,000
3 rooms $2,826 $2,900
York 2 rooms $1,963 $1,925
3 rooms $2,115 $2,100
3 rooms $1,875 $1,750
Sudbury 2 rooms $2,064 $2,000
3 rooms $2,417 $2,500
Generated in 867 ms
City Rooms Average Median
Brampton
1 room $866 $700
Toronto
1 room $1,207 $1,200
Ottawa
1 room $969 $850
Edmonton
1 room $695 $650
Montreal
1 room $684 $600
Quebec City
1 room $525 $510
Mississauga
1 room $1,066 $900
Scarborough
1 room $867 $750
Winnipeg
1 room $628 $560
Calgary
1 room $768 $718
London
1 room $791 $750
Hamilton
1 room $884 $770
Nepean
1 room $787 $750
Windsor
1 room $777 $650
Gatineau
1 room $819 $700
Etobicoke
1 room $1,161 $1,000
Halifax
1 room $881 $800
Kitchener
1 room $839 $750
Northwest
1 room $750 $750
Barrie
1 room $776 $700
Waterloo
1 room $819 $750
Vancouver
1 room $1,700 $2,050
Markham
1 room $1,023 $900
Kingston
1 room $849 $775
Oshawa
1 room $911 $800
Saskatoon
1 room $650 $600
Cambridge
1 room $853 $795
Guelph
1 room $847 $760
Regina
1 room $630 $595
St. Catharines
1 room $691 $650
Peterborough
1 room $793 $700
King
1 room $975 $975
Quebec
1 room $525 $510
Niagara Falls
1 room $716 $700
Brampton East
1 room $975 $800
York
1 room $712 $650
Sherbrooke
1 room $613 $640
Sudbury
1 room $798 $700
Generated in 867 ms