City Rooms Average Median
Brampton 1 room $1,848 $1,949
2 rooms $1,995 $2,000
Toronto 1 room $2,088 $2,150
2 rooms $2,613 $2,650
Montreal 1 room $1,324 $1,300
2 rooms $1,686 $1,650
Mississauga 1 room $2,166 $2,292
2 rooms $2,355 $2,500
Scarborough 1 room $1,932 $2,198
2 rooms $2,068 $2,500
Calgary 1 room $1,689 $1,750
2 rooms $2,073 $2,038
Ottawa 1 room $1,669 $1,650
2 rooms $1,998 $1,975
Edmonton 1 room $1,263 $1,228
2 rooms $1,519 $1,526
Quebec City 1 room $1,329 $1,350
2 rooms $1,537 $1,500
Winnipeg 1 room $1,079 $1,045
2 rooms $1,390 $1,295
Kitchener 1 room $1,653 $1,650
2 rooms $2,079 $2,092
London 1 room $1,521 $1,495
2 rooms $1,809 $1,850
Hamilton 1 room $1,536 $1,597
2 rooms $2,024 $1,972
Windsor 1 room $1,290 $1,275
2 rooms $1,636 $1,558
Etobicoke 1 room $2,035 $2,020
2 rooms $2,551 $2,596
Oshawa 1 room $1,693 $1,722
2 rooms $2,100 $2,120
Halifax 1 room $1,806 $1,795
2 rooms $2,299 $2,292
Kingston 1 room $1,782 $1,895
2 rooms $1,960 $1,850
Vancouver 1 room $2,674 $2,660
2 rooms $3,524 $3,450
Oakville 1 room $2,322 $2,295
2 rooms $2,510 $2,512
2 rooms $2,294 $2,425
Waterloo 1 room $1,628 $1,650
2 rooms $2,100 $2,100
Saskatoon 1 room $1,236 $1,329
2 rooms $1,372 $1,350
Barrie 1 room $1,706 $1,662
2 rooms $1,977 $1,900
Gatineau 1 room $1,332 $1,320
2 rooms $1,670 $1,599
Northwest 1 room $1,195 $1,195
2 rooms $1,331 $1,331
York 1 room $1,415 $1,300
2 rooms $1,937 $1,900
Nepean 1 room $1,574 $1,704
2 rooms $1,970 $1,875
Guelph 1 room $1,852 $1,850
2 rooms $2,348 $2,349
Vaughan 1 room $2,222 $2,222
2 rooms $2,541 $2,700
Surrey 1 room $2,252 $2,300
2 rooms $2,426 $2,700
Laval 1 room $1,281 $1,315
2 rooms $1,549 $1,550
Milton 1 room $1,524 $1,524
2 rooms $2,728 $2,795
Regina 1 room $1,169 $1,205
2 rooms $1,517 $1,530
Cambridge 1 room $1,696 $1,724
2 rooms $1,883 $1,950
St. Catharines 1 room $1,393 $1,300
2 rooms $1,937 $1,900
Sherbrooke 1 room $944 $950
2 rooms $1,232 $1,222
Generated in 0 ms
City Rooms Average Median
Brampton 2 rooms $1,266 $700
3 rooms $2,833 $2,975
Toronto 2 rooms $2,842 $2,800
3 rooms $3,494 $3,400
Montreal 2 rooms $1,838 $1,975
3 rooms $2,100 $2,100
Mississauga 2 rooms $2,500 $2,500
3 rooms $3,347 $3,450
Scarborough 2 rooms $1,930 $2,000
3 rooms $2,935 $2,950
Calgary 2 rooms $2,037 $2,000
3 rooms $2,231 $2,230
Ottawa 2 rooms $2,300 $2,450
3 rooms $3,099 $3,600
Edmonton 2 rooms $1,709 $1,700
3 rooms $1,742 $1,592
Winnipeg 2 rooms $1,598 $1,600
3 rooms $2,019 $1,870
Kitchener 2 rooms $1,824 $1,750
3 rooms $2,592 $2,700
London 2 rooms $1,910 $1,895
3 rooms $2,336 $2,350
Hamilton 2 rooms $1,852 $1,950
3 rooms $2,623 $2,420
Windsor 2 rooms $1,734 $1,747
3 rooms $2,018 $2,200
Etobicoke 2 rooms $4,245 $4,500
3 rooms $3,169 $3,075
Oshawa 2 rooms $1,788 $1,892
3 rooms $2,624 $2,550
Halifax 2 rooms $2,712 $2,650
3 rooms $2,715 $2,800
Kingston 2 rooms $1,672 $1,672
3 rooms $2,679 $2,575
Vancouver 2 rooms $3,337 $3,250
3 rooms $3,950 $4,000
Oakville 2 rooms $2,850 $2,850
3 rooms $5,000 $5,000
Markham 2 rooms $1,500 $1,500
3 rooms $3,483 $3,500
Waterloo 2 rooms $1,994 $1,995
3 rooms $2,883 $2,999
Saskatoon 2 rooms $1,792 $1,850
3 rooms $2,043 $2,000
Barrie 2 rooms $2,195 $2,195
3 rooms $2,378 $2,500
Gatineau 2 rooms $1,649 $1,700
3 rooms $2,500 $2,500
3 rooms $1,495 $1,495
York 2 rooms $2,222 $2,222
3 rooms $2,025 $2,225
Nepean 2 rooms $1,828 $1,700
3 rooms $2,365 $2,440
Guelph 2 rooms $2,400 $2,600
3 rooms $2,594 $2,626
3 rooms $3,600 $3,600
Vaughan 2 rooms $2,700 $2,700
3 rooms $3,940 $3,940
Surrey 2 rooms $2,517 $2,350
3 rooms $3,400 $3,400
3 rooms $2,100 $2,100
Milton 2 rooms $1,795 $1,795
3 rooms $3,175 $3,300
Regina 2 rooms $1,294 $1,400
3 rooms $1,625 $1,600
Cambridge 2 rooms $2,175 $2,150
3 rooms $2,321 $2,600
St. Catharines 2 rooms $2,222 $2,222
3 rooms $1,475 $1,500
3 rooms $2,500 $2,500
Generated in 0 ms
City Rooms Average Median
Brampton
1 room $885 $750
Toronto
1 room $1,278 $1,175
Montreal
1 room $760 $680
Mississauga
1 room $1,146 $1,000
Scarborough
1 room $846 $796
Calgary
1 room $853 $800
Ottawa
1 room $895 $800
Edmonton
1 room $753 $690
Quebec City
1 room $639 $600
Winnipeg
1 room $659 $620
Kitchener
1 room $925 $800
London
1 room $881 $775
Hamilton
1 room $832 $750
Windsor
1 room $809 $700
Etobicoke
1 room $1,037 $1,000
Oshawa
1 room $851 $800
Halifax
1 room $935 $900
Kingston
1 room $842 $800
Vancouver
1 room $1,490 $1,465
Oakville
1 room $1,005 $1,000
Markham
1 room $1,158 $1,000
Waterloo
1 room $934 $800
Saskatoon
1 room $763 $700
Barrie
1 room $788 $738
Gatineau
1 room $760 $675
York
1 room $794 $690
Nepean
1 room $820 $800
Guelph
1 room $898 $825
King
1 room $1,175 $1,125
Vaughan
1 room $942 $900
Surrey
1 room $1,053 $950
Laval
1 room $672 $650
Milton
1 room $925 $850
Regina
1 room $658 $600
Cambridge
1 room $820 $750
St. Catharines
1 room $750 $675
Sherbrooke
1 room $998 $725
Generated in 0 ms