City Rooms Average Median
Brampton 1 room $1,568 $1,500
2 rooms $2,183 $2,250
Toronto 1 room $2,222 $2,300
2 rooms $2,827 $2,800
Mississauga 1 room $1,955 $2,095
2 rooms $2,585 $2,600
Montreal 1 room $1,242 $1,125
2 rooms $1,585 $1,590
Scarborough 1 room $1,938 $2,166
2 rooms $2,268 $2,350
Calgary 1 room $1,692 $1,795
2 rooms $1,963 $2,075
Edmonton 1 room $1,154 $1,150
2 rooms $1,312 $1,200
Winnipeg 1 room $1,042 $980
2 rooms $1,284 $1,258
Ottawa 1 room $1,635 $1,650
2 rooms $1,993 $1,975
Quebec City 1 room $1,377 $1,445
2 rooms $1,447 $1,495
Kitchener 1 room $1,552 $1,625
2 rooms $1,875 $2,000
Etobicoke 1 room $2,201 $2,302
2 rooms $2,588 $2,550
London 1 room $1,440 $1,429
2 rooms $1,656 $1,650
Windsor 1 room $1,288 $1,295
2 rooms $1,552 $1,500
Hamilton 1 room $1,585 $1,650
2 rooms $1,876 $1,862
Barrie 1 room $1,610 $1,600
2 rooms $1,943 $1,950
Halifax 1 room $1,818 $1,850
2 rooms $2,256 $2,295
Vancouver 1 room $2,553 $2,574
2 rooms $3,410 $2,900
Oshawa 1 room $1,811 $1,765
2 rooms $1,944 $1,988
Waterloo 1 room $1,541 $1,669
2 rooms $1,884 $2,095
Markham 1 room $1,530 $1,650
2 rooms $2,300 $2,300
Saskatoon 1 room $1,137 $1,065
2 rooms $1,298 $1,215
Gatineau 1 room $1,355 $1,398
2 rooms $1,386 $1,312
Cambridge 1 room $1,660 $1,700
2 rooms $1,978 $2,035
Oakville 1 room $2,330 $2,330
2 rooms $2,710 $2,500
Guelph 1 room $1,813 $1,840
2 rooms $2,112 $1,998
York 1 room $1,510 $1,500
2 rooms $1,695 $1,695
Kingston 1 room $1,560 $1,600
2 rooms $1,898 $1,850
Brampton East 1 room $1,800 $1,800
2 rooms $2,150 $2,150
Nepean 1 room $1,401 $1,524
2 rooms $1,820 $1,750
Caledon 1 room $1,650 $1,500
2 rooms $2,492 $2,475
Niagara Falls 1 room $1,429 $1,400
2 rooms $1,882 $1,865
Laval 1 room $1,282 $1,150
2 rooms $1,507 $1,500
St. Catharines 1 room $1,474 $1,495
2 rooms $1,703 $1,695
Brantford 1 room $1,495 $1,500
2 rooms $1,759 $1,750
Surrey 1 room $2,216 $2,100
2 rooms $2,788 $2,790
King 1 room $1,800 $1,800
Generated in 844 ms
City Rooms Average Median
Brampton 2 rooms $1,780 $2,000
3 rooms $2,990 $3,000
Toronto 2 rooms $2,897 $2,985
3 rooms $4,867 $4,995
Mississauga 2 rooms $2,378 $2,422
3 rooms $3,280 $3,300
Scarborough 2 rooms $1,884 $2,000
3 rooms $2,823 $2,900
Calgary 2 rooms $2,045 $1,980
3 rooms $2,436 $2,390
Edmonton 2 rooms $1,653 $1,750
3 rooms $1,838 $1,575
Winnipeg 2 rooms $1,596 $1,698
3 rooms $1,608 $1,600
Ottawa 2 rooms $2,385 $2,400
3 rooms $2,906 $2,800
Kitchener 2 rooms $2,532 $2,650
3 rooms $2,727 $2,895
Etobicoke 2 rooms $2,500 $2,600
3 rooms $3,681 $3,950
London 2 rooms $1,888 $1,798
3 rooms $2,194 $2,100
Windsor 2 rooms $1,728 $1,800
3 rooms $2,083 $2,100
Hamilton 2 rooms $2,305 $2,195
3 rooms $2,397 $2,250
Barrie 2 rooms $2,033 $2,000
3 rooms $2,638 $2,700
Halifax 2 rooms $2,192 $2,050
3 rooms $2,354 $2,575
Vancouver 2 rooms $3,000 $3,000
3 rooms $4,500 $4,500
Oshawa 2 rooms $2,126 $2,090
3 rooms $2,579 $2,550
Waterloo 2 rooms $2,811 $2,650
3 rooms $2,848 $2,995
3 rooms $1,850 $1,850
Markham 2 rooms $1,867 $2,250
3 rooms $3,159 $3,200
Saskatoon 2 rooms $1,438 $1,425
3 rooms $2,129 $2,100
Gatineau 2 rooms $2,280 $2,000
3 rooms $2,800 $2,800
3 rooms $2,733 $3,045
Oakville 2 rooms $2,650 $2,650
3 rooms $2,843 $3,200
Guelph 2 rooms $2,033 $2,300
3 rooms $3,054 $2,875
York 2 rooms $2,146 $2,174
3 rooms $2,340 $2,400
Kingston 2 rooms $1,799 $1,799
3 rooms $2,525 $2,525
Brampton East 2 rooms $2,100 $2,300
3 rooms $3,199 $3,200
Nepean 2 rooms $1,498 $1,498
3 rooms $2,440 $2,350
3 rooms $3,036 $3,000
Niagara Falls 2 rooms $1,716 $1,748
3 rooms $2,469 $2,500
3 rooms $800 $800
St. Catharines 2 rooms $2,128 $2,150
3 rooms $2,409 $2,400
Brantford 2 rooms $2,300 $2,300
3 rooms $2,500 $2,450
Surrey 2 rooms $2,360 $2,400
Generated in 844 ms
City Rooms Average Median
Toronto
1 room $1,131 $1,200
Scarborough
1 room $795 $800
Edmonton
1 room $590 $590
Kitchener
1 room $900 $800
Etobicoke
1 room $600 $600
London
1 room $1,032 $940
Barrie
1 room $700 $700
Waterloo
1 room $812 $800
Kingston
1 room $675 $675
Niagara Falls
1 room $660 $680
Brantford
1 room $590 $590
Generated in 844 ms