City Rooms Average Median
Toronto 1 room $2,349 $2,235
2 rooms $3,832 $3,000
Montreal 1 room $1,339 $1,350
2 rooms $1,781 $1,700
Brampton 1 room $2,145 $2,220
2 rooms $2,402 $2,460
Calgary 1 room $1,466 $1,550
2 rooms $1,942 $1,895
Edmonton 1 room $1,132 $1,119
2 rooms $1,477 $1,499
Mississauga 1 room $2,250 $2,250
2 rooms $2,472 $2,500
Winnipeg 1 room $1,186 $1,146
2 rooms $1,532 $1,532
Ottawa 1 room $1,912 $1,949
2 rooms $2,270 $2,199
Hamilton 1 room $1,620 $1,550
2 rooms $2,098 $2,099
London 1 room $1,451 $1,495
2 rooms $1,939 $1,899
Kitchener 1 room $1,663 $1,750
2 rooms $2,112 $2,100
Surrey 1 room $2,122 $2,115
2 rooms $2,420 $2,300
Markham 1 room $2,150 $2,150
Waterloo 1 room $1,665 $1,760
2 rooms $2,200 $2,152
Vancouver 1 room $2,679 $2,600
2 rooms $3,558 $3,675
Halifax 1 room $1,663 $1,722
2 rooms $2,059 $2,015
Windsor 1 room $1,495 $1,505
2 rooms $1,730 $1,649
Cambridge 1 room $2,100 $2,100
2 rooms $2,089 $2,200
Regina 1 room $1,189 $1,244
2 rooms $1,515 $1,470
Kingston 1 room $1,500 $1,550
2 rooms $2,207 $1,994
2 rooms $1,200 $1,200
Saskatoon 1 room $1,109 $1,175
2 rooms $1,292 $1,360
Quebec City 1 room $1,139 $1,220
2 rooms $1,678 $1,578
2 rooms $2,088 $1,975
Barrie 1 room $1,788 $1,788
2 rooms $1,800 $1,800
York 1 room $1,515 $1,500
2 rooms $1,820 $1,799
Guelph 1 room $1,953 $1,972
2 rooms $2,312 $2,225
Oakville 1 room $2,400 $2,400
Etobicoke 1 room $2,120 $2,100
2 rooms $3,966 $3,060
Sherbrooke 1 room $1,044 $1,025
2 rooms $1,281 $1,262
Gatineau 1 room $1,619 $1,599
2 rooms $1,796 $1,642
Peterborough 1 room $1,617 $1,600
2 rooms $2,152 $2,098
Kamloops 1 room $1,425 $1,425
2 rooms $1,675 $1,675
Longueuil 1 room $1,558 $1,500
2 rooms $1,814 $1,795
Laval 1 room $1,349 $1,400
2 rooms $1,599 $1,600
Brantford 1 room $1,500 $1,500
2 rooms $1,748 $1,712
Generated in 0 ms
City Rooms Average Median
Toronto 2 rooms $3,150 $3,800
3 rooms $3,950 $3,950
Brampton 2 rooms $2,800 $2,800
3 rooms $2,779 $2,599
Calgary 2 rooms $2,090 $2,090
3 rooms $2,194 $2,194
Edmonton 2 rooms $1,300 $1,300
3 rooms $1,612 $1,612
Scarborough 2 rooms $2,700 $2,700
3 rooms $2,932 $2,800
3 rooms $3,038 $3,050
3 rooms $2,067 $2,200
Ottawa 2 rooms $2,338 $2,338
Hamilton 2 rooms $2,792 $2,792
3 rooms $2,383 $2,400
London 2 rooms $2,150 $2,150
3 rooms $690 $690
Kitchener 2 rooms $2,100 $2,100
3 rooms $2,794 $2,880
Surrey 2 rooms $2,333 $2,000
3 rooms $2,825 $2,825
Waterloo 2 rooms $2,100 $2,100
3 rooms $2,800 $2,900
Vancouver 2 rooms $3,150 $3,150
3 rooms $3,775 $3,775
Halifax 2 rooms $1,893 $2,000
3 rooms $2,500 $2,500
Windsor 2 rooms $1,150 $1,150
3 rooms $725 $725
3 rooms $2,725 $2,725
Regina 2 rooms $800 $800
3 rooms $1,200 $1,200
3 rooms $2,772 $2,772
Saskatoon 2 rooms $750 $750
3 rooms $3,500 $3,500
3 rooms $2,500 $2,500
Guelph 2 rooms $2,408 $2,408
3 rooms $2,800 $2,800
3 rooms $3,100 $3,100
3 rooms $2,388 $2,388
Laval 2 rooms $950 $950
3 rooms $2,500 $2,500
3 rooms $2,050 $2,050
Generated in 0 ms
City Rooms Average Median
Toronto
1 room $1,208 $1,200
Montreal
1 room $807 $750
Brampton
1 room $847 $750
Calgary
1 room $879 $899
Edmonton
1 room $733 $692
Scarborough
1 room $866 $800
Mississauga
1 room $993 $850
Winnipeg
1 room $684 $615
Ottawa
1 room $911 $900
Hamilton
1 room $814 $755
London
1 room $842 $800
Kitchener
1 room $809 $798
Surrey
1 room $1,141 $1,045
Markham
1 room $881 $850
Waterloo
1 room $803 $795
Vancouver
1 room $1,459 $1,100
Halifax
1 room $980 $925
Windsor
1 room $881 $750
Cambridge
1 room $910 $800
Regina
1 room $730 $700
Kingston
1 room $956 $800
Saskatoon
1 room $962 $800
Quebec City
1 room $698 $638
Oshawa
1 room $780 $750
Barrie
1 room $814 $803
York
1 room $761 $650
Guelph
1 room $969 $900
Oakville
1 room $1,142 $950
Etobicoke
1 room $1,090 $1,050
Sherbrooke
1 room $569 $562
Gatineau
1 room $814 $850
Vaughan
1 room $1,017 $962
Peterborough
1 room $932 $800
Kamloops
1 room $907 $900
Longueuil
1 room $790 $775
Laval
1 room $699 $700
Whitby
1 room $884 $850
Brantford
1 room $746 $800
Generated in 0 ms