City Rooms Average Median
Brampton 1 room $1,795 $1,725
2 rooms $1,706 $1,990
Toronto 1 room $1,982 $2,020
2 rooms $2,608 $2,700
Scarborough 1 room $2,025 $2,250
2 rooms $2,391 $2,486
Montreal 1 room $1,412 $1,350
2 rooms $1,637 $1,590
Mississauga 1 room $1,905 $2,000
2 rooms $2,503 $2,600
Calgary 1 room $1,615 $1,650
2 rooms $1,989 $1,900
Winnipeg 1 room $1,035 $1,024
2 rooms $1,409 $1,488
Ottawa 1 room $1,694 $1,650
2 rooms $2,141 $2,095
Edmonton 1 room $1,158 $1,100
2 rooms $1,525 $1,388
Quebec City 1 room $1,305 $1,258
2 rooms $1,428 $1,395
Etobicoke 1 room $2,164 $2,150
2 rooms $2,471 $2,400
Hamilton 1 room $1,643 $1,595
2 rooms $1,933 $1,900
Kitchener 1 room $1,757 $1,799
2 rooms $2,045 $2,075
London 1 room $1,448 $1,495
2 rooms $1,828 $1,800
Halifax 1 room $1,757 $1,720
2 rooms $2,239 $2,262
Windsor 1 room $1,292 $1,300
2 rooms $1,604 $1,500
Markham 1 room $1,900 $1,925
2 rooms $2,308 $2,308
Barrie 1 room $1,784 $1,800
2 rooms $1,996 $1,975
Oshawa 1 room $1,642 $1,650
2 rooms $1,927 $1,899
Cambridge 1 room $1,703 $1,732
2 rooms $1,923 $1,850
Vancouver 1 room $2,558 $2,492
2 rooms $3,333 $3,300
2 rooms $1,392 $1,392
Waterloo 1 room $1,739 $1,800
2 rooms $2,069 $2,075
Saskatoon 1 room $1,270 $1,265
2 rooms $1,370 $1,400
York 1 room $1,508 $1,500
2 rooms $1,902 $1,895
Kingston 1 room $1,627 $1,697
2 rooms $1,947 $1,872
Oakville 1 room $1,905 $2,295
2 rooms $2,493 $2,438
Vaughan 1 room $1,696 $1,650
2 rooms $2,799 $3,199
Guelph 1 room $1,948 $1,900
2 rooms $2,369 $2,300
Gatineau 1 room $1,427 $1,339
2 rooms $1,658 $1,547
Milton 1 room $2,100 $2,100
2 rooms $2,142 $2,000
St. Catharines 1 room $1,512 $1,500
2 rooms $1,847 $1,875
Surrey 1 room $2,020 $2,150
2 rooms $2,506 $2,800
Peterborough 1 room $1,568 $1,550
2 rooms $1,922 $1,950
Laval 1 room $1,287 $1,250
2 rooms $1,599 $1,600
Nepean 1 room $1,507 $1,700
2 rooms $1,954 $1,987
Brantford 1 room $1,655 $1,675
2 rooms $1,911 $1,915
Pickering 1 room $1,350 $1,350
2 rooms $2,290 $2,000
2 rooms $2,500 $2,500
Generated in 0 ms
City Rooms Average Median
Brampton 2 rooms $1,884 $2,000
3 rooms $2,695 $3,000
Toronto 2 rooms $2,558 $2,199
3 rooms $2,574 $2,265
Scarborough 2 rooms $2,055 $2,250
3 rooms $2,730 $2,780
3 rooms $2,800 $2,800
Mississauga 2 rooms $2,237 $2,295
3 rooms $2,995 $3,300
Calgary 2 rooms $1,898 $1,900
3 rooms $2,208 $1,945
Winnipeg 2 rooms $1,628 $1,582
3 rooms $1,832 $2,000
Ottawa 2 rooms $2,289 $2,200
3 rooms $2,594 $2,790
Edmonton 2 rooms $1,691 $1,700
3 rooms $1,776 $1,845
Quebec City 2 rooms $2,985 $2,985
Etobicoke 2 rooms $3,949 $3,950
3 rooms $3,386 $3,450
Hamilton 2 rooms $1,970 $2,000
3 rooms $2,535 $2,744
Kitchener 2 rooms $1,932 $2,150
3 rooms $2,556 $2,670
London 2 rooms $2,170 $1,860
3 rooms $2,155 $2,300
Halifax 2 rooms $1,814 $1,750
3 rooms $3,003 $2,995
Windsor 2 rooms $1,812 $1,874
3 rooms $2,244 $2,150
Markham 2 rooms $2,230 $2,199
3 rooms $3,558 $3,625
Barrie 2 rooms $2,090 $1,850
3 rooms $3,211 $3,125
Oshawa 2 rooms $2,289 $2,300
3 rooms $2,652 $2,600
Cambridge 2 rooms $1,998 $2,050
3 rooms $2,733 $2,800
Vancouver 2 rooms $2,577 $2,790
3 rooms $3,700 $3,700
Waterloo 2 rooms $1,989 $2,250
3 rooms $2,616 $2,750
Saskatoon 2 rooms $1,706 $1,850
3 rooms $1,939 $1,825
York 2 rooms $2,272 $2,200
3 rooms $2,408 $2,325
Kingston 2 rooms $1,550 $1,550
3 rooms $2,676 $2,500
Oakville 2 rooms $2,925 $2,925
3 rooms $3,950 $3,950
Vaughan 2 rooms $1,217 $900
3 rooms $3,440 $3,500
Guelph 2 rooms $1,496 $1,300
3 rooms $2,547 $2,750
Gatineau 2 rooms $2,017 $2,050
3 rooms $2,083 $2,000
Milton 2 rooms $1,995 $1,995
3 rooms $3,335 $3,372
St. Catharines 2 rooms $2,160 $2,200
3 rooms $2,408 $2,325
Surrey 2 rooms $2,375 $2,250
3 rooms $2,996 $3,190
Peterborough 2 rooms $2,700 $2,700
3 rooms $2,484 $2,600
Nepean 2 rooms $2,467 $2,200
3 rooms $2,248 $2,595
Brantford 2 rooms $1,863 $2,000
3 rooms $2,650 $2,650
Pickering 2 rooms $2,790 $2,790
3 rooms $3,099 $2,995
Generated in 0 ms
City Rooms Average Median
Brampton
1 room $854 $750
Toronto
1 room $1,176 $1,120
Scarborough
1 room $915 $800
Montreal
1 room $712 $695
Mississauga
1 room $1,021 $1,000
Calgary
1 room $858 $850
Winnipeg
1 room $667 $620
Ottawa
1 room $898 $850
Edmonton
1 room $671 $600
Quebec City
1 room $699 $665
Etobicoke
1 room $992 $970
Hamilton
1 room $760 $700
Kitchener
1 room $895 $825
London
1 room $773 $750
Halifax
1 room $967 $900
Windsor
1 room $744 $695
Markham
1 room $989 $900
Barrie
1 room $829 $725
Oshawa
1 room $938 $800
Cambridge
1 room $1,209 $1,450
Vancouver
1 room $1,418 $1,322
Northwest
1 room $500 $500
Waterloo
1 room $902 $850
Saskatoon
1 room $710 $700
York
1 room $740 $690
Kingston
1 room $893 $850
Oakville
1 room $907 $810
Vaughan
1 room $1,165 $1,100
Guelph
1 room $919 $859
Gatineau
1 room $877 $795
Milton
1 room $1,141 $900
St. Catharines
1 room $729 $695
Surrey
1 room $1,019 $938
Peterborough
1 room $735 $725
Laval
1 room $692 $695
Nepean
1 room $837 $800
Brantford
1 room $817 $725
Pickering
1 room $975 $838
King
1 room $1,667 $1,350
Generated in 0 ms