City Rooms Average Median
Winnipeg 1 room $1,175 $1,200
2 rooms $1,428 $1,399
Vancouver 1 room $2,483 $2,462
2 rooms $3,398 $3,407
Halifax 1 room $1,774 $1,775
2 rooms $2,217 $2,200
Surrey 1 room $1,827 $1,875
2 rooms $2,266 $2,490
Barrie 1 room $1,766 $1,700
2 rooms $2,050 $1,962
Kamloops 1 room $1,683 $1,675
2 rooms $2,050 $1,900
Burnaby 1 room $2,210 $2,234
2 rooms $2,726 $2,646
Nanaimo 1 room $1,564 $1,562
2 rooms $2,175 $2,175
Victoria 1 room $1,685 $1,650
2 rooms $2,095 $2,095
Fredericton 1 room $1,512 $1,510
2 rooms $1,605 $1,500
Dartmouth 1 room $1,773 $1,740
2 rooms $2,195 $2,200
Prince George 1 room $1,622 $1,684
2 rooms $1,612 $1,500
Saint John 1 room $1,415 $1,422
2 rooms $1,634 $1,535
Sydney 1 room $1,485 $1,500
2 rooms $1,670 $1,600
Moncton 1 room $1,490 $1,362
2 rooms $1,514 $1,500
Richmond 1 room $2,098 $2,149
2 rooms $3,110 $3,200
Coquitlam 1 room $2,275 $2,289
2 rooms $2,958 $3,038
Vernon 1 room $1,349 $1,349
2 rooms $1,847 $1,890
Langley 1 room $1,550 $1,550
Truro 1 room $1,471 $1,525
2 rooms $1,283 $1,400
Ottawa 1 room $1,784 $1,775
2 rooms $1,967 $1,940
Red Deer 1 room $1,263 $1,225
2 rooms $1,444 $1,414
New Westminster 1 room $2,030 $2,125
2 rooms $2,244 $2,490
Abbotsford 1 room $1,574 $1,648
2 rooms $1,980 $1,980
Nelson 1 room $1,700 $1,700
2 rooms $1,500 $1,500
Hamilton 1 room $1,606 $1,680
2 rooms $1,838 $1,800
Orillia 1 room $1,442 $1,600
2 rooms $1,908 $1,950
Campbell River 1 room $1,798 $1,798
2 rooms $1,945 $1,948
Courtenay 1 room $1,506 $1,506
2 rooms $2,048 $2,048
Fort Richmond 1 room $1,362 $1,362
2 rooms $1,469 $1,569
Kentville 1 room $1,000 $1,000
2 rooms $2,017 $1,850
Belleville 1 room $1,503 $1,575
2 rooms $1,940 $2,000
Waterloo 1 room $1,554 $1,610
2 rooms $1,947 $1,965
Bedford 1 room $1,598 $1,622
2 rooms $2,379 $2,392
Medicine Hat 1 room $1,233 $1,220
2 rooms $1,351 $1,360
2 rooms $2,200 $2,200
Terrace 1 room $1,398 $1,398
Dawson Creek 1 room $1,000 $1,000
Generated in 0 ms
City Rooms Average Median
Winnipeg 2 rooms $1,629 $1,495
3 rooms $1,999 $1,922
Vancouver 2 rooms $2,882 $2,850
Halifax 2 rooms $1,450 $1,600
3 rooms $2,732 $2,675
3 rooms $2,424 $2,424
Kamloops 2 rooms $3,200 $3,200
3 rooms $2,600 $2,600
Burnaby 2 rooms $2,100 $2,100
Nanaimo 2 rooms $1,875 $1,850
3 rooms $2,475 $2,475
3 rooms $2,600 $2,600
Dartmouth 2 rooms $1,050 $1,050
3 rooms $2,767 $2,725
Prince George 2 rooms $1,998 $2,200
3 rooms $2,300 $2,300
Saint John 2 rooms $2,100 $2,100
3 rooms $2,633 $2,300
3 rooms $1,888 $2,000
Moncton 2 rooms $1,500 $1,500
3 rooms $1,912 $1,912
3 rooms $2,650 $2,650
Coquitlam 2 rooms $2,000 $2,000
Vernon 2 rooms $2,450 $2,450
Truro 2 rooms $1,650 $1,650
3 rooms $1,800 $1,800
3 rooms $2,053 $2,457
Red Deer 2 rooms $1,435 $1,435
3 rooms $1,690 $1,718
New Westminster 2 rooms $2,000 $2,000
3 rooms $3,000 $3,000
Cranbrook 2 rooms $1,750 $1,750
3 rooms $2,100 $2,100
Nelson 2 rooms $2,175 $2,175
Hamilton 2 rooms $2,094 $2,000
3 rooms $3,000 $3,000
Orillia 2 rooms $2,475 $2,475
3 rooms $1,633 $2,100
3 rooms $2,368 $2,348
Waterloo 2 rooms $650 $650
3 rooms $2,650 $2,650
Bedford 2 rooms $2,900 $2,900
3 rooms $3,400 $3,750
Medicine Hat 2 rooms $1,350 $1,350
3 rooms $2,000 $2,000
Maple Ridge 2 rooms $1,795 $1,795
Terrace 2 rooms $1,800 $1,800
Dawson Creek 2 rooms $1,500 $1,500
Generated in 0 ms
City Rooms Average Median
Generated in 0 ms