City Rooms Average Median
Toronto 1 room $1,941 $1,995
2 rooms $2,621 $2,600
Montreal 1 room $1,363 $1,310
2 rooms $1,717 $1,650
Brampton 1 room $1,465 $1,490
2 rooms $2,114 $2,297
Mississauga 1 room $1,666 $1,900
2 rooms $2,315 $2,373
Scarborough 1 room $1,864 $1,998
2 rooms $2,199 $2,352
Calgary 1 room $1,582 $1,599
2 rooms $1,790 $1,824
Ottawa 1 room $1,656 $1,690
2 rooms $2,108 $2,100
Edmonton 1 room $1,208 $1,194
2 rooms $1,537 $1,598
Winnipeg 1 room $1,130 $1,092
2 rooms $1,469 $1,400
Hamilton 1 room $1,602 $1,592
2 rooms $1,865 $1,825
London 1 room $1,512 $1,522
2 rooms $1,838 $1,800
Etobicoke 1 room $1,922 $1,987
2 rooms $2,351 $2,374
Kitchener 1 room $1,611 $1,649
2 rooms $2,031 $2,025
Quebec City 1 room $1,087 $1,018
2 rooms $1,418 $1,350
Windsor 1 room $1,348 $1,350
2 rooms $1,683 $1,610
Halifax 1 room $1,843 $1,825
2 rooms $2,170 $2,192
Vancouver 1 room $2,482 $2,432
2 rooms $2,941 $2,750
Markham 1 room $1,837 $1,785
Gatineau 1 room $1,418 $1,400
2 rooms $1,716 $1,695
Oshawa 1 room $1,609 $1,550
2 rooms $1,801 $1,870
Vaughan 1 room $1,900 $1,900
2 rooms $2,242 $2,425
Oakville 1 room $1,699 $1,700
2 rooms $2,234 $2,100
Laval 1 room $1,314 $1,250
2 rooms $1,623 $1,600
Waterloo 1 room $1,608 $1,670
2 rooms $2,046 $2,100
Barrie 1 room $1,696 $1,700
2 rooms $2,249 $2,150
Kingston 1 room $1,638 $1,600
2 rooms $1,928 $1,864
Saskatoon 1 room $1,224 $1,242
2 rooms $1,539 $1,505
Guelph 1 room $1,858 $1,915
2 rooms $2,134 $2,049
Surrey 1 room $1,762 $1,800
2 rooms $2,448 $2,448
Sherbrooke 1 room $1,005 $966
2 rooms $1,246 $1,230
York 1 room $1,547 $1,500
2 rooms $1,775 $1,750
Cambridge 1 room $1,579 $1,645
2 rooms $1,912 $1,982
Northwest 1 room $1,280 $1,280
2 rooms $1,386 $1,386
Peterborough 1 room $1,614 $1,650
2 rooms $1,895 $1,800
Regina 1 room $1,159 $1,167
2 rooms $1,460 $1,464
Longueuil 1 room $1,400 $1,385
2 rooms $1,726 $1,650
Nepean 1 room $1,514 $1,625
2 rooms $2,000 $1,990
Milton 1 room $1,805 $1,840
2 rooms $1,994 $1,962
Generated in 0 ms
City Rooms Average Median
Toronto 2 rooms $2,261 $2,300
3 rooms $3,371 $3,400
Montreal 2 rooms $2,500 $2,500
3 rooms $750 $750
Brampton 2 rooms $1,610 $1,499
3 rooms $2,486 $2,850
Mississauga 2 rooms $2,049 $2,000
3 rooms $2,930 $3,000
Scarborough 2 rooms $1,810 $1,925
3 rooms $2,684 $2,800
Calgary 2 rooms $1,952 $1,800
3 rooms $2,118 $2,097
Ottawa 2 rooms $2,483 $2,450
3 rooms $2,618 $2,500
Edmonton 2 rooms $1,654 $1,625
3 rooms $2,173 $1,950
Winnipeg 2 rooms $1,552 $1,600
3 rooms $2,005 $1,950
Hamilton 2 rooms $2,069 $2,195
3 rooms $2,357 $2,450
London 2 rooms $1,856 $2,050
3 rooms $1,742 $1,995
Etobicoke 2 rooms $2,032 $2,045
3 rooms $2,784 $2,900
Kitchener 2 rooms $2,147 $2,200
3 rooms $2,611 $2,700
3 rooms $2,175 $2,175
Windsor 2 rooms $1,663 $1,600
3 rooms $1,979 $2,200
Halifax 2 rooms $1,886 $1,800
3 rooms $2,979 $2,500
Vancouver 2 rooms $1,880 $1,940
3 rooms $2,328 $2,800
Gatineau 2 rooms $2,500 $2,500
3 rooms $2,323 $2,200
Oshawa 2 rooms $2,141 $2,150
3 rooms $2,532 $2,550
3 rooms $3,286 $3,950
Oakville 2 rooms $2,680 $2,680
3 rooms $3,038 $3,125
Laval 2 rooms $1,975 $1,975
3 rooms $1,800 $1,800
Waterloo 2 rooms $1,895 $2,400
3 rooms $2,570 $2,600
Barrie 2 rooms $1,782 $1,782
3 rooms $2,418 $2,600
Kingston 2 rooms $2,060 $2,060
3 rooms $2,416 $2,595
Saskatoon 2 rooms $1,768 $1,600
3 rooms $2,094 $1,850
Guelph 2 rooms $2,350 $2,300
3 rooms $2,440 $2,875
Surrey 2 rooms $2,098 $2,200
3 rooms $2,950 $2,950
York 2 rooms $1,750 $1,750
3 rooms $2,388 $2,325
Cambridge 2 rooms $800 $800
3 rooms $2,017 $2,350
Peterborough 2 rooms $1,750 $1,750
3 rooms $2,836 $2,800
Regina 2 rooms $1,385 $1,698
3 rooms $1,633 $1,700
3 rooms $3,750 $3,750
3 rooms $2,082 $2,000
Nepean 2 rooms $2,500 $2,500
3 rooms $2,727 $2,750
3 rooms $3,050 $3,050
Generated in 0 ms
City Rooms Average Median
Generated in 0 ms