City Rooms Average Median
Montreal 1 room $1,329 $1,300
2 rooms $1,696 $1,649
Toronto 1 room $1,881 $1,950
2 rooms $2,615 $2,600
Brampton 1 room $1,559 $1,650
2 rooms $1,959 $1,900
Mississauga 1 room $1,625 $1,775
2 rooms $2,114 $2,100
Scarborough 1 room $1,968 $2,055
2 rooms $2,058 $2,220
Calgary 1 room $1,555 $1,600
2 rooms $1,876 $1,880
Ottawa 1 room $1,666 $1,649
2 rooms $2,057 $1,950
Edmonton 1 room $1,267 $1,274
2 rooms $1,535 $1,635
Winnipeg 1 room $1,121 $1,100
2 rooms $1,466 $1,350
Etobicoke 1 room $1,845 $1,850
2 rooms $2,323 $2,352
Hamilton 1 room $1,624 $1,598
2 rooms $1,997 $1,998
Quebec City 1 room $1,123 $1,095
2 rooms $1,342 $1,297
London 1 room $1,525 $1,550
2 rooms $1,858 $1,885
Kitchener 1 room $1,621 $1,662
2 rooms $2,017 $1,995
Windsor 1 room $1,338 $1,300
2 rooms $1,624 $1,550
Halifax 1 room $1,831 $1,800
2 rooms $2,169 $2,198
Vancouver 1 room $2,380 $2,325
2 rooms $3,379 $3,395
Oshawa 1 room $1,523 $1,488
2 rooms $1,905 $1,950
Saskatoon 1 room $1,368 $1,375
2 rooms $1,543 $1,599
Markham 1 room $1,790 $1,795
Oakville 1 room $2,137 $2,189
2 rooms $2,266 $2,200
Gatineau 1 room $1,411 $1,375
2 rooms $1,758 $1,700
York 1 room $1,558 $1,500
2 rooms $1,788 $1,824
Waterloo 1 room $1,653 $1,700
2 rooms $2,038 $2,100
Laval 1 room $1,282 $1,299
2 rooms $1,612 $1,600
Vaughan 1 room $1,900 $1,900
2 rooms $2,600 $2,350
Nepean 1 room $1,362 $1,500
2 rooms $1,957 $1,865
Barrie 1 room $1,733 $1,675
2 rooms $2,151 $2,125
Kingston 1 room $1,602 $1,633
2 rooms $1,925 $1,850
Northwest 1 room $1,280 $1,280
2 rooms $1,412 $1,412
Guelph 1 room $1,859 $1,909
2 rooms $2,073 $2,110
Sherbrooke 1 room $984 $960
2 rooms $1,215 $1,220
Surrey 1 room $1,763 $1,800
2 rooms $2,305 $2,350
Cambridge 1 room $1,672 $1,799
2 rooms $1,834 $1,800
Peterborough 1 room $1,592 $1,650
2 rooms $1,892 $1,800
Regina 1 room $1,116 $1,114
2 rooms $1,439 $1,434
King 1 room $2,400 $2,400
Longueuil 1 room $1,371 $1,365
2 rooms $1,731 $1,632
Generated in 0 ms
City Rooms Average Median
Montreal 2 rooms $3,000 $3,000
3 rooms $1,467 $1,800
Toronto 2 rooms $2,428 $2,300
3 rooms $2,957 $2,900
Brampton 2 rooms $2,190 $2,250
3 rooms $2,657 $2,900
Mississauga 2 rooms $1,921 $1,900
3 rooms $2,855 $3,200
Scarborough 2 rooms $2,160 $2,300
3 rooms $2,697 $2,800
Calgary 2 rooms $2,082 $1,800
3 rooms $1,949 $1,972
Ottawa 2 rooms $2,066 $2,050
3 rooms $3,074 $2,950
Edmonton 2 rooms $1,611 $1,600
3 rooms $2,061 $1,900
Winnipeg 2 rooms $1,560 $1,525
3 rooms $2,020 $1,900
Etobicoke 2 rooms $2,260 $2,100
3 rooms $2,519 $2,862
Hamilton 2 rooms $2,190 $2,300
3 rooms $2,369 $2,499
3 rooms $2,175 $2,175
London 2 rooms $1,782 $1,900
3 rooms $2,023 $2,150
Kitchener 2 rooms $1,580 $1,700
3 rooms $2,797 $2,800
Windsor 2 rooms $1,639 $1,562
3 rooms $1,824 $2,000
Halifax 2 rooms $2,265 $2,200
3 rooms $2,773 $2,700
Vancouver 2 rooms $2,470 $2,470
Oshawa 2 rooms $2,330 $2,350
3 rooms $2,358 $2,475
Saskatoon 2 rooms $1,458 $1,400
3 rooms $1,924 $1,825
Markham 2 rooms $1,500 $1,500
3 rooms $2,438 $2,950
3 rooms $3,350 $3,300
Gatineau 2 rooms $1,625 $1,625
3 rooms $2,766 $2,899
York 2 rooms $2,324 $2,324
3 rooms $2,456 $2,450
Waterloo 2 rooms $2,066 $1,999
3 rooms $2,557 $2,550
Laval 2 rooms $2,125 $1,975
Vaughan 2 rooms $3,200 $3,200
3 rooms $2,543 $2,950
Nepean 2 rooms $2,550 $2,549
3 rooms $2,643 $2,750
Barrie 2 rooms $2,342 $2,200
3 rooms $2,782 $2,900
Kingston 2 rooms $1,858 $2,350
3 rooms $2,167 $2,550
Guelph 2 rooms $2,300 $2,300
3 rooms $1,968 $2,700
Surrey 2 rooms $2,048 $2,048
3 rooms $2,567 $2,600
Peterborough 2 rooms $2,000 $2,000
3 rooms $2,693 $2,800
Regina 2 rooms $1,083 $900
3 rooms $1,860 $1,900
3 rooms $3,600 $3,600
Generated in 0 ms
City Rooms Average Median
Generated in 0 ms