City Rooms Average Median
Brampton 1 room $2,012 $2,050
2 rooms $2,083 $2,100
Toronto 1 room $2,154 $2,150
2 rooms $2,701 $2,700
Montreal 1 room $1,328 $1,290
2 rooms $1,732 $1,660
Mississauga 1 room $2,094 $2,290
2 rooms $2,421 $2,600
Calgary 1 room $1,649 $1,600
2 rooms $1,906 $1,939
Scarborough 1 room $1,946 $1,974
2 rooms $2,484 $2,522
Winnipeg 1 room $1,155 $1,199
2 rooms $1,610 $1,595
Edmonton 1 room $1,259 $1,259
2 rooms $1,608 $1,547
Ottawa 1 room $1,666 $1,675
2 rooms $2,052 $2,002
Kitchener 1 room $1,677 $1,700
2 rooms $2,099 $2,088
Hamilton 1 room $1,704 $1,650
2 rooms $2,191 $2,100
Etobicoke 1 room $2,143 $2,145
2 rooms $2,571 $2,599
London 1 room $1,576 $1,625
2 rooms $1,916 $1,850
Halifax 1 room $1,780 $1,798
2 rooms $2,186 $2,200
Vancouver 1 room $2,385 $2,418
2 rooms $3,476 $3,684
Windsor 1 room $1,530 $1,422
2 rooms $1,661 $1,562
Oshawa 1 room $1,727 $1,700
2 rooms $2,109 $2,000
Gatineau 1 room $1,320 $1,354
2 rooms $1,738 $1,750
Waterloo 1 room $1,702 $1,750
2 rooms $2,129 $2,100
Barrie 1 room $1,685 $1,790
2 rooms $1,911 $1,972
Markham 1 room $1,775 $1,700
2 rooms $2,400 $2,000
Cambridge 1 room $1,523 $1,668
2 rooms $2,100 $2,100
Kingston 1 room $1,525 $1,525
2 rooms $2,001 $1,895
Saskatoon 1 room $1,218 $1,208
2 rooms $1,463 $1,420
Northwest 1 room $1,100 $1,100
2 rooms $1,675 $1,675
Guelph 1 room $1,910 $1,888
2 rooms $2,158 $2,182
York 1 room $1,556 $1,540
2 rooms $1,859 $1,825
Quebec City 1 room $1,242 $1,225
2 rooms $1,367 $1,295
Surrey 1 room $1,931 $1,948
2 rooms $2,717 $2,725
Kamloops 1 room $1,490 $1,450
2 rooms $2,146 $2,200
Sherbrooke 1 room $1,032 $1,000
2 rooms $1,300 $1,265
Milton 1 room $1,682 $1,675
2 rooms $2,455 $2,475
Victoria 1 room $1,897 $1,965
2 rooms $2,670 $2,615
Laval 1 room $1,268 $1,222
2 rooms $1,505 $1,440
Oakville 1 room $1,748 $1,748
2 rooms $2,552 $2,450
St. Catharines 1 room $1,558 $1,540
2 rooms $1,875 $1,834
Dartmouth 1 room $1,752 $1,795
2 rooms $2,126 $2,195
Regina 1 room $1,331 $1,359
2 rooms $1,344 $1,425
Brantford 1 room $1,478 $1,600
2 rooms $1,677 $1,700
Generated in 0 ms
City Rooms Average Median
Brampton 2 rooms $2,088 $2,100
3 rooms $2,971 $2,990
Toronto 2 rooms $2,254 $2,350
3 rooms $3,083 $3,000
Montreal 2 rooms $1,600 $1,600
3 rooms $1,650 $1,650
Mississauga 2 rooms $1,932 $1,972
3 rooms $2,956 $3,100
Calgary 2 rooms $1,964 $1,650
3 rooms $2,059 $2,200
Scarborough 2 rooms $2,000 $2,000
3 rooms $2,893 $2,900
Winnipeg 2 rooms $1,729 $1,722
3 rooms $1,841 $1,900
Edmonton 2 rooms $1,396 $1,425
3 rooms $1,920 $1,900
Ottawa 2 rooms $2,532 $2,400
3 rooms $3,312 $3,300
Kitchener 2 rooms $2,054 $2,200
3 rooms $2,385 $2,500
Hamilton 2 rooms $1,878 $1,900
3 rooms $2,796 $2,725
Etobicoke 2 rooms $2,000 $2,000
3 rooms $3,438 $3,438
London 2 rooms $2,056 $2,095
3 rooms $2,060 $2,300
Halifax 2 rooms $2,328 $2,246
3 rooms $2,479 $2,500
Vancouver 2 rooms $1,350 $1,350
Windsor 2 rooms $1,820 $2,000
3 rooms $2,233 $2,225
Oshawa 2 rooms $2,017 $2,000
3 rooms $2,632 $2,600
Gatineau 2 rooms $1,866 $1,697
3 rooms $2,384 $2,372
Waterloo 2 rooms $2,054 $2,200
3 rooms $2,399 $2,500
Barrie 2 rooms $1,708 $1,865
3 rooms $2,592 $2,550
Markham 2 rooms $2,111 $2,040
3 rooms $2,747 $2,700
Cambridge 2 rooms $2,450 $2,450
3 rooms $2,677 $2,900
Kingston 2 rooms $2,362 $2,225
3 rooms $2,910 $2,822
Saskatoon 2 rooms $1,612 $1,575
3 rooms $2,553 $2,300
Guelph 2 rooms $2,079 $2,325
3 rooms $2,975 $3,050
York 2 rooms $2,022 $2,150
3 rooms $2,451 $2,400
Quebec City 2 rooms $2,100 $2,100
Surrey 2 rooms $2,350 $2,350
3 rooms $3,100 $3,100
Kamloops 2 rooms $1,662 $1,675
3 rooms $2,592 $2,800
Sherbrooke 2 rooms $1,000 $1,000
3 rooms $3,000 $3,000
Milton 2 rooms $1,845 $1,845
3 rooms $3,999 $3,999
Victoria 2 rooms $2,111 $2,000
3 rooms $3,038 $3,050
Laval 2 rooms $2,112 $2,050
3 rooms $3,050 $3,050
St. Catharines 2 rooms $2,022 $2,150
3 rooms $2,447 $2,400
Dartmouth 2 rooms $2,308 $2,246
3 rooms $2,460 $2,500
Regina 2 rooms $1,350 $1,250
3 rooms $1,350 $1,350
Brantford 2 rooms $1,730 $1,860
3 rooms $2,800 $2,800
Generated in 0 ms
City Rooms Average Median
Brampton
1 room $818 $700
Toronto
1 room $1,099 $1,000
Montreal
1 room $769 $725
Mississauga
1 room $934 $850
Calgary
1 room $880 $800
Scarborough
1 room $924 $800
Winnipeg
1 room $742 $650
Edmonton
1 room $720 $650
Ottawa
1 room $886 $850
Kitchener
1 room $1,063 $899
Hamilton
1 room $883 $800
Etobicoke
1 room $1,131 $1,050
London
1 room $898 $800
Halifax
1 room $973 $900
Vancouver
1 room $1,213 $1,000
Windsor
1 room $804 $668
Oshawa
1 room $904 $850
Gatineau
1 room $871 $750
Waterloo
1 room $1,045 $869
Barrie
1 room $797 $750
Markham
1 room $1,028 $900
Cambridge
1 room $796 $800
Kingston
1 room $892 $838
Saskatoon
1 room $794 $650
Northwest
1 room $775 $775
Guelph
1 room $898 $900
York
1 room $736 $700
Quebec City
1 room $639 $650
Surrey
1 room $1,223 $890
Kamloops
1 room $878 $848
Sherbrooke
1 room $675 $600
Milton
1 room $888 $850
Victoria
1 room $1,423 $1,100
Laval
1 room $701 $700
Oakville
1 room $837 $800
St. Catharines
1 room $725 $700
Dartmouth
1 room $950 $850
Regina
1 room $617 $600
Brantford
1 room $966 $875
Generated in 0 ms